June 11, 2025 Purcellville Cannons at Woodstock River Bandits

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purcellville Cannons | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Woodstock River Bandits | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 |
Box Score
Purcellville Cannons
Woodstock River Bandits
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
Prado, G
|
4 | 1 | 2 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
|
Sakuma, T
|
5 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Hudson, J
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 8 | 5 | 9 | 9 | 0 |
Batting
RBI:
Kobe White (2)
, Anthony Fernandez
, Rafael Furcal jr
, Sakuma, T
Baserunning
SB:
Kobe White
, Prado, G
, Sakuma, T
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 6 | 2 | 6 | 7 | 0 |
Batting
RBI:
Diego Villarreal (2)
Baserunning
SB:
JT Anderosky
, Austin Ford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rushing | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 6 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Capperella | 1.0 | 3 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Eldridge | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
