June 10, 2025 Culpeper Cavaliers at Charlottesville Tom Sox

7

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culpeper Cavaliers | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7 | 7 | 1 |
| Charlottesville Tom Sox | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | x | 10 | 8 | 5 |
Box Score
Culpeper Cavaliers
Charlottesville Tom Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 7 | 2 | 8 | 14 | 0 |
Batting
RBI:
Maxwell Molessa
, Colby Motley
Baserunning
SB:
Donovan Mitchell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
|
De Castro, G
|
1 | 1 | 1 | 0 | 3 | 0 | 0 |
|
Tone, J
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Gibson, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 7 | 7 | 7 | 6 | 0 |
Batting
HR:
Patrick Niehus
RBI:
Kyle Langley
, Patrick Niehus (4)
, Anderson French (2)
Baserunning
SB:
Kyle Langley (2)
, Anderson French
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Wagner | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 10 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, J | 3.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 7 | 4 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
