June 9, 2025 Woodstock River Bandits at Front Royal Cardinals

0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodstock River Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Front Royal Cardinals | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | x | 7 | 9 | 0 |
Box Score
Woodstock River Bandits
Front Royal Cardinals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 4 | 0 | 3 | 11 | 0 |
Baserunning
SB:
Christian Toledo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Campbell, J
|
4 | 0 | 0 | 1 | 0 | 3 | 0 |
|
Figueroa, J
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 9 | 6 | 4 | 8 | 0 |
Batting
HR:
Dylan Winebrenner
RBI:
Isaiah Frost (2)
, Campbell, J
, Figueroa, J
, Dylan Winebrenner
, Joshua Quezada
Baserunning
SB:
Isaiah Frost (2)
, Noah Parks
, Ryan Chase
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Williamson | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortland Clarke | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
