June 7, 2025 Purcellville Cannons at Front Royal Cardinals

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purcellville Cannons | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9 | 9 | 3 |
| Front Royal Cardinals | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 10 | 10 | 4 |
Box Score
Purcellville Cannons
Front Royal Cardinals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Barbour, J
|
5 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Prado, G
|
5 | 1 | 4 | 1 | 0 | 1 | 0 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
Molessa, M
|
4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 9 | 5 | 5 | 7 | 0 |
Batting
RBI:
Prado, G
, Anthony Fernandez
, Quinn Maher
, Alex Perrin (2)
Baserunning
SB:
Prado, G
, Anthony Fernandez
, Molessa, M (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 3 | 1 | 1 | 1 | 0 | |
|
Campbell, J
|
5 | 0 | 2 | 2 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 10 | 5 | 8 | 14 | 0 |
Batting
RBI:
Isaiah Frost
, Campbell, J (2)
, Aydan McNelly (2)
Baserunning
SB:
Noah Parks
, Isaiah Frost
, Campbell, J
, Blake Brookins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Costello | 4.0 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.433333333333334 | 10 | 10 | 8 | 9 | 15 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Nothstein | 4.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 9 | 9 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
