June 6, 2025 Front Royal Cardinals at Winchester Royals

6

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Royal Cardinals | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 |
| Winchester Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Front Royal Cardinals
Winchester Royals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 1 | 2 | 0 | |
|
Figueroa, J
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 1 | 1 | 0 | |
|
Nikolis, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 5 | 9 | 8 | 0 |
Batting
RBI:
Mason McDougall (2)
, Isaiah Frost
, JP Williams (2)
Baserunning
SB:
Ryan Chase
, Noah Parks (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
|
Guy, C
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Avagnano, N
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Fredo, T
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Benick, T
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Emendorfer, J
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 2 | 0 | 5 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolis, T | 5.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Powell | 3.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 9 | 6 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
