June 5, 2025 Strasburg Express at Front Royal Cardinals

9

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strasburg Express | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 | 14 | 3 |
| Front Royal Cardinals | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 7 | 12 | 4 |
Box Score
Strasburg Express
Front Royal Cardinals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
|
Schmitt, C
|
4 | 1 | 2 | 1 | 1 | 2 | 0 |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 14 | 5 | 4 | 7 | 0 |
Batting
HR:
Eduardo Castillo
RBI:
Josh Ibe
, Jack Anderson
, Schmitt, C
, Jake McCarter
, Eduardo Castillo
Baserunning
SB:
Brett Moseley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 2 | 1 | 0 | 1 | 2 | 0 | |
|
Campbell, J
|
4 | 2 | 2 | 1 | 0 | 2 | 0 |
|
Figueroa, J
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 7 | 12 | 4 | 4 | 12 | 0 |
Batting
RBI:
Campbell, J
, Mason McDougall
, Dylan Winebrenner (2)
Baserunning
SB:
Ryan Chase
, Campbell, J
, Mason McDougall
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Kindell | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 7 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Whitaker | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 9 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
