June 1, 2025 Culpeper Cavaliers at Purcellville Cannons

2

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Culpeper Cavaliers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Purcellville Cannons | 5 | 2 | 0 | 2 | 4 | 0 | x | 13 | 10 | 1 |
Box Score
Culpeper Cavaliers
Purcellville Cannons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Turner, C
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Cruz, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 3 | 2 | 6 | 10 | 0 |
Batting
HR:
Turner, C
RBI:
Alejandro Ludeiro
, Turner, C
Baserunning
SB:
Keeton Burroughs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
|
Sakuma, T
|
3 | 2 | 1 | 1 | 1 | 1 | 0 |
| 4 | 2 | 2 | 4 | 0 | 0 | 0 | |
|
Hudson, J
|
3 | 2 | 1 | 3 | 1 | 1 | 0 |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
|
Herndon, C
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 13 | 10 | 11 | 6 | 8 | 0 |
Batting
HR:
Anthony Fernandez
, Hudson, J
, Erick Martinez
RBI:
Sakuma, T
, Anthony Fernandez (4)
, Hudson, J (3)
, Erick Martinez (2)
, Ethan Acevedo
Baserunning
SB:
Mitsuki Kohno (2)
, Sakuma, T (2)
, Ethan Acevedo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz, M | 0.2 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fernandez-Andrew | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 13 | 13 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hensley | 5.0 | 2 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
