Baseball Statistics Staunton Braves

  • Games
    47
  • Runs
    286
  • Batting Average
    .268
  • On Base Percentage
    .367
  • Slugging Percentage
    .319
  • Home Runs
    28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/23/2019 Covington Lumberjacks L, 7-4
7/24/2019 Strasburg Express W, 4-3
7/25/2019 Waynesboro Generals L, 16-6
7/26/2019 at Purcellville Cannons W, 3-2
7/26/2019 at Purcellville Cannons L, 8-5
7/28/2019 at Waynesboro Generals W, 8-2
7/29/2019 Waynesboro Generals W, 9-2
8/2/2019 at Charlottesville Tom Sox W, 3-1
8/4/2019 Charlottesville Tom Sox L, 9-7
8/5/2019 at Charlottesville Tom Sox L, 10-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws Hometown
0 Joe Delossantos OF Inactive 5-10 195 R R Chesterfield
0 Cole Ragone 3B Inactive 6-2 185 R R Manakin Sabot
0 Jack Ryan P Inactive 6-0 180 R R Briarcliff
5 Mitchell Guerrieri P Inactive 6-1 195 R R Greentown
12 Reid Celata P Inactive 6-0 180 R R Virginia Beach
13 Tanner James P Inactive 6-1 150 R R Virginia Beach
16 Cameron Nolet P Inactive 5-10 180 L L Odenton
17 Chet Moore OF Inactive 5-9 185 R R Satellite Beach
19 Lliam Grubbs P Inactive 6-0 165 R R Louisa
20 Ryan McCarty IF Inactive 5-11 170 R R Yardley
21 Callaway Sigler OF Inactive 6-0 197 R R Glen Allen
22 Logan Flood OF Inactive 6-3 200 R R Brooksville
23 Eric OBrien P Inactive 6-3 200 R R Henrico
24 Casey Haire IF Inactive 6-2 175 L R Maryville
25 Tristan Snyder P Inactive 6-2 170 R R Bumpass
26 Colin Brophy OF Inactive 6-0 195 R R Encino
27 Kent Rooklin IF Inactive 5-11 175 R R Covington
28 John Reynolds P Inactive 6-2 160 R R Bumpass
30 Brandon Cook P Inactive 6-1 170 R R Glen Burnie
31 Bailey Hall P Inactive 6-5 200 R R Daleville
32 Logan Worley IF Inactive 6-2 175 R R Griffin
33 Eli Davis OF Inactive 6-0 195 L L Stanton
36 Tyler Dunn P Inactive 5-11 155 R R Ashland
37 Tyler Blaum C Inactive 6-2 195 R R Mechanicsville
39 Cameron Roof 1B Inactive 6-4 180 R R Apex
40 Jacob Selden C Inactive 6-1 185 R R Lynchburg
43 Jaily Paredes P Inactive 6-6 220 R R Elkton
47 Hayden Moore P Inactive 5-11 185 R R Mechanicsville
48 Andrew Czech 1B Inactive 6-6 265 L R Reminderville
Tyrie Blalock HC Inactive
Spenser Ramsey PC Inactive
Jeff Scott HiC Inactive
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 31 Front Royal Cardinals W, 13-7 30 6 11 12 - - 2 2 1 .200 .429 .400 - - - - - - - 42
Jun 1 at Covington Lumberjacks L, 6-3 34 7 3 3 - - 1 1 11 .206 .270 .294 - - - - - - - 37
Jun 2 Charlottesville Tom Sox L, 18-4 37 8 2 2 - - 0 0 8 .216 .256 .216 - - - - - - - 39
Jun 3 Harrisonburg Turks W, 12-3 39 14 10 5 - - 1 1 5 .359 .432 .436 - - - - - - - 44
Jun 4 at Strasburg Express W, 17-1 44 17 13 8 - - 1 1 8 .386 .481 .455 - - - - - - - 52
Jun 6 at Front Royal Cardinals W, 6-5 38 10 5 2 - - 0 0 6 .263 .300 .263 - - - - - - - 40
Jun 8 Harrisonburg Turks W, 15-12 48 16 15 9 - - 4 4 13 .333 .439 .583 - - - - - - - 57
Jun 10 at Charlottesville Tom Sox L, 11-3 32 5 3 4 - - 0 0 12 .156 .250 .156 - - - - - - - 36
Jun 11 Covington Lumberjacks W, 12-3 38 15 12 6 - - 1 1 10 .395 .477 .474 - - - - - - - 44
Jun 13 Strasburg Express W, 7-3 38 12 5 3 - - 0 0 9 .316 .366 .316 - - - - - - - 41
Jun 13 at Harrisonburg Turks W, 9-2 38 13 8 5 - - 2 2 12 .342 .419 .500 - - - - - - - 43
Jun 14 Charlottesville Tom Sox W, 8-5 35 13 8 7 - - 1 1 13 .371 .476 .457 - - - - - - - 42
Jun 15 at Waynesboro Generals L, 13-5 32 7 4 6 - - 0 0 9 .219 .342 .219 - - - - - - - 38
Jun 16 Covington Lumberjacks L, 7-5 34 9 4 6 - - 1 1 6 .265 .375 .353 - - - - - - - 40
Jun 17 Purcellville Cannons W, 6-5 34 9 6 6 - - 0 0 4 .265 .375 .265 - - - - - - - 40
Jun 18 at New Market Rebels L, 7-1 31 5 1 2 - - 0 0 7 .161 .212 .161 - - - - - - - 33
Jun 20 at Waynesboro Generals L, 5-2 32 8 2 2 - - 0 0 11 .250 .294 .250 - - - - - - - 34
Jun 22 Charlottesville Tom Sox W, 14-6 39 17 14 5 - - 2 2 10 .436 .500 .590 - - - - - - - 44
Jun 23 at Harrisonburg Turks L, 8-6 37 9 6 3 - - 0 0 7 .243 .300 .243 - - - - - - - 40
Jun 25 at Charlottesville Tom Sox L, 3-2 32 7 1 9 - - 0 0 11 .219 .390 .219 - - - - - - - 41
Jun 26 Waynesboro Generals L, 7-6 37 6 4 6 - - 0 0 11 .162 .279 .162 - - - - - - - 43
Jun 29 Waynesboro Generals L, 9-4 34 7 4 7 - - 0 0 13 .206 .341 .206 - - - - - - - 41
Jun 30 at Winchester Royals L, 3-1 35 7 1 2 - - 0 0 3 .200 .243 .200 - - - - - - - 37
Jul 2 at Woodstock River Bandits W, 11-7 41 15 7 6 - - 0 0 7 .366 .447 .366 - - - - - - - 47
Jul 3 at New Market Rebels L, 6-1 31 6 1 6 - - 0 0 7 .194 .324 .194 - - - - - - - 37
Jul 5 at Charlottesville Tom Sox L, 9-8 34 11 7 8 - - 0 0 6 .324 .452 .324 - - - - - - - 42
Jul 6 at Covington Lumberjacks W, 5-2 33 7 4 6 - - 1 1 7 .212 .333 .303 - - - - - - - 39
Jul 9 Woodstock River Bandits L, 10-4 35 9 4 5 - - 0 0 3 .257 .350 .257 - - - - - - - 40
Jul 12 at Harrisonburg Turks W, 6-1 36 9 3 4 - - 0 0 11 .250 .325 .250 - - - - - - - 40
Jul 13 at Waynesboro Generals L, 6-2 31 5 2 4 - - 0 0 11 .161 .257 .161 - - - - - - - 35
Jul 14 Front Royal Cardinals W, 4-3 33 10 3 5 - - 0 0 7 .303 .395 .303 - - - - - - - 38
Jul 16 at Winchester Royals L, 9-8 45 18 8 2 - - 1 1 6 .400 .426 .467 - - - - - - - 47
Jul 18 New Market Rebels W, 7-6 29 6 7 9 - - 3 3 5 .207 .395 .517 - - - - - - - 38
Jul 18 Woodstock River Bandits W, 9-5 34 11 8 7 - - 2 2 7 .324 .439 .500 - - - - - - - 41
Jul 19 at Covington Lumberjacks L, 9-3 36 11 3 3 - - 0 0 7 .306 .359 .306 - - - - - - - 39
Jul 20 Winchester Royals L, 7-2 35 8 2 4 - - 0 0 9 .229 .308 .229 - - - - - - - 39
Jul 22 Harrisonburg Turks L, 5-4 33 7 4 12 - - 0 0 8 .212 .422 .212 - - - - - - - 45
Jul 23 Covington Lumberjacks L, 7-4 32 7 4 2 - - 1 1 7 .219 .265 .313 - - - - - - - 34
Jul 24 Strasburg Express W, 4-3 34 7 3 6 - - 0 0 10 .206 .325 .206 - - - - - - - 40
Jul 25 Waynesboro Generals L, 16-6 36 8 3 6 - - 0 0 6 .222 .333 .222 - - - - - - - 42
Jul 26 at Purcellville Cannons W, 3-2 26 7 3 3 - - 0 0 9 .269 .345 .269 - - - - - - - 29
Jul 26 at Purcellville Cannons L, 8-5 22 2 3 12 - - 0 0 7 .091 .412 .091 - - - - - - - 34
Jul 28 at Waynesboro Generals W, 8-2 41 13 7 9 - - 0 0 13 .317 .440 .317 - - - - - - - 50
Jul 29 Waynesboro Generals W, 9-2 34 12 9 7 - - 0 0 5 .353 .463 .353 - - - - - - - 41
Aug 2 at Charlottesville Tom Sox W, 3-1 34 7 3 2 - - 1 1 11 .206 .250 .294 - - - - - - - 36
Aug 4 Charlottesville Tom Sox L, 9-7 42 13 7 5 - - 3 3 11 .310 .383 .524 - - - - - - - 47
Aug 5 at Charlottesville Tom Sox L, 10-2 32 5 1 5 - - 0 0 12 .156 .270 .156 - - - - - - - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
May 31 Front Royal Cardinals W, 13-7 13 12 1 -
Jun 1 at Covington Lumberjacks L, 6-3 3 10 2 -
Jun 2 Charlottesville Tom Sox L, 18-4 4 8 1 -
Jun 3 Harrisonburg Turks W, 12-3 12 17 0 -
Jun 4 at Strasburg Express W, 17-1 17 20 2 -
Jun 6 at Front Royal Cardinals W, 6-5 6 10 2 -
Jun 8 Harrisonburg Turks W, 15-12 15 28 2 -
Jun 10 at Charlottesville Tom Sox L, 11-3 3 5 0 -
Jun 11 Covington Lumberjacks W, 12-3 12 18 1 -
Jun 13 Strasburg Express W, 7-3 7 12 3 -
Jun 13 at Harrisonburg Turks W, 9-2 9 19 1 -
Jun 14 Charlottesville Tom Sox W, 8-5 8 16 2 -
Jun 15 at Waynesboro Generals L, 13-5 5 7 0 -
Jun 16 Covington Lumberjacks L, 7-5 5 12 2 -
Jun 17 Purcellville Cannons W, 6-5 6 9 0 -
Jun 18 at New Market Rebels L, 7-1 1 5 0 -
Jun 20 at Waynesboro Generals L, 5-2 2 8 0 -
Jun 22 Charlottesville Tom Sox W, 14-6 14 23 1 -
Jun 23 at Harrisonburg Turks L, 8-6 6 9 2 -
Jun 25 at Charlottesville Tom Sox L, 3-2 2 7 2 -
Jun 26 Waynesboro Generals L, 7-6 6 6 2 -
Jun 29 Waynesboro Generals L, 9-4 4 7 1 -
Jun 30 at Winchester Royals L, 3-1 1 7 1 -
Jul 2 at Woodstock River Bandits W, 11-7 11 15 3 -
Jul 3 at New Market Rebels L, 6-1 1 6 0 -
Jul 5 at Charlottesville Tom Sox L, 9-8 8 11 0 -
Jul 6 at Covington Lumberjacks W, 5-2 5 10 1 -
Jul 9 Woodstock River Bandits L, 10-4 4 9 0 -
Jul 12 at Harrisonburg Turks W, 6-1 6 9 4 -
Jul 13 at Waynesboro Generals L, 6-2 2 5 0 -
Jul 14 Front Royal Cardinals W, 4-3 4 10 1 -
Jul 16 at Winchester Royals L, 9-8 8 21 3 -
Jul 18 New Market Rebels W, 7-6 7 15 0 -
Jul 18 Woodstock River Bandits W, 9-5 9 17 0 -
Jul 19 at Covington Lumberjacks L, 9-3 3 11 1 -
Jul 20 Winchester Royals L, 7-2 2 8 0 -
Jul 22 Harrisonburg Turks L, 5-4 4 7 0 -
Jul 23 Covington Lumberjacks L, 7-4 4 10 0 -
Jul 24 Strasburg Express W, 4-3 4 7 3 -
Jul 25 Waynesboro Generals L, 16-6 6 8 2 -
Jul 26 at Purcellville Cannons W, 3-2 3 7 1 -
Jul 26 at Purcellville Cannons L, 8-5 5 2 1 -
Jul 28 at Waynesboro Generals W, 8-2 8 13 1 -
Jul 29 Waynesboro Generals W, 9-2 9 12 1 -
Aug 2 at Charlottesville Tom Sox W, 3-1 3 10 0 -
Aug 4 Charlottesville Tom Sox L, 9-7 7 22 0 -
Aug 5 at Charlottesville Tom Sox L, 10-2 2 5 3 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 31 Front Royal Cardinals W, 13-7 0 0 9.0 8 7 7 7.00 13 13.00 - 1.56
Jun 1 at Covington Lumberjacks L, 6-3 0 0 9.0 6 6 3 3.00 4 4.00 - 0.89
Jun 2 Charlottesville Tom Sox L, 18-4 0 0 9.0 16 18 17 17.00 8 8.00 - 2.89
Jun 3 Harrisonburg Turks W, 12-3 0 0 9.0 6 3 3 3.00 9 9.00 - 1.33
Jun 4 at Strasburg Express W, 17-1 0 0 9.0 4 1 1 1.00 10 10.00 - 0.89
Jun 6 at Front Royal Cardinals W, 6-5 0 0 9.0 7 5 3 3.00 10 10.00 - 1.44
Jun 8 Harrisonburg Turks W, 15-12 0 0 12.0 11 12 11 8.25 13 9.75 - 1.50
Jun 10 at Charlottesville Tom Sox L, 11-3 0 0 8.0 13 11 11 12.38 9 10.13 - 2.25
Jun 11 Covington Lumberjacks W, 12-3 0 0 9.0 7 3 3 3.00 8 8.00 - 1.00
Jun 13 Strasburg Express W, 7-3 0 0 9.0 7 3 3 3.00 12 12.00 - 0.89
Jun 13 at Harrisonburg Turks W, 9-2 0 0 9.0 4 2 2 2.00 11 11.00 - 1.44
Jun 14 Charlottesville Tom Sox W, 8-5 0 0 9.0 6 5 2 2.00 10 10.00 - 1.67
Jun 15 at Waynesboro Generals L, 13-5 0 0 8.0 15 13 9 10.13 9 10.13 - 2.75
Jun 16 Covington Lumberjacks L, 7-5 0 0 9.0 14 7 7 7.00 6 6.00 - 1.67
Jun 17 Purcellville Cannons W, 6-5 0 0 9.0 8 5 5 5.00 7 7.00 - 1.44
Jun 18 at New Market Rebels L, 7-1 0 0 8.0 8 7 2 2.25 8 9.00 - 1.63
Jun 20 at Waynesboro Generals L, 5-2 0 0 8.0 12 5 5 5.63 4 4.50 - 2.13
Jun 22 Charlottesville Tom Sox W, 14-6 0 0 9.0 11 6 3 3.00 11 11.00 - 1.44
Jun 23 at Harrisonburg Turks L, 8-6 0 0 8.0 9 8 5 5.63 6 6.75 - 2.13
Jun 25 at Charlottesville Tom Sox L, 3-2 0 0 11.0 6 3 2 1.64 8 6.55 - 0.91
Jun 26 Waynesboro Generals L, 7-6 0 0 10.0 10 7 2 1.80 10 9.00 - 1.20
Jun 29 Waynesboro Generals L, 9-4 0 0 9.0 9 9 8 8.00 7 7.00 - 1.78
Jun 30 at Winchester Royals L, 3-1 0 0 8.0 9 3 3 3.38 6 6.75 - 1.50
Jul 2 at Woodstock River Bandits W, 11-7 0 0 10.0 15 7 5 4.50 7 6.30 - 1.90
Jul 3 at New Market Rebels L, 6-1 0 0 8.0 10 6 6 6.75 11 12.38 - 2.50
Jul 5 at Charlottesville Tom Sox L, 9-8 0 0 11.0 12 9 6 4.91 10 8.18 - 1.45
Jul 6 at Covington Lumberjacks W, 5-2 0 0 9.0 7 2 2 2.00 8 8.00 - 1.00
Jul 9 Woodstock River Bandits L, 10-4 0 0 9.0 12 10 7 7.00 9 9.00 - 1.78
Jul 12 at Harrisonburg Turks W, 6-1 0 0 9.0 5 1 1 1.00 8 8.00 - 0.89
Jul 13 at Waynesboro Generals L, 6-2 0 0 8.0 6 6 6 6.75 6 6.75 - 1.88
Jul 14 Front Royal Cardinals W, 4-3 0 0 9.0 7 3 3 3.00 9 9.00 - 1.00
Jul 16 at Winchester Royals L, 9-8 0 0 10.1 15 9 9 7.84 11 9.58 - 1.84
Jul 18 New Market Rebels W, 7-6 0 0 9.0 10 6 3 3.00 6 6.00 - 1.22
Jul 18 Woodstock River Bandits W, 9-5 0 0 9.0 6 5 5 5.00 10 10.00 - 1.44
Jul 19 at Covington Lumberjacks L, 9-3 0 0 8.0 17 9 9 10.13 7 7.88 - 2.50
Jul 20 Winchester Royals L, 7-2 0 0 9.0 10 7 7 7.00 8 8.00 - 2.44
Jul 22 Harrisonburg Turks L, 5-4 0 0 10.0 9 5 3 2.70 11 9.90 - 1.20
Jul 23 Covington Lumberjacks L, 7-4 0 0 10.0 14 7 7 6.30 3 2.70 - 1.80
Jul 24 Strasburg Express W, 4-3 0 0 9.0 8 3 2 2.00 3 3.00 - 0.89
Jul 25 Waynesboro Generals L, 16-6 0 0 9.0 17 16 7 7.00 18 18.00 - 2.33
Jul 26 at Purcellville Cannons W, 3-2 0 0 7.0 7 2 2 2.57 5 6.43 - 1.14
Jul 26 at Purcellville Cannons L, 8-5 0 0 6.0 9 8 7 10.50 3 4.50 - 2.33
Jul 28 at Waynesboro Generals W, 8-2 0 0 10.0 7 2 2 1.80 8 7.20 - 1.20
Jul 29 Waynesboro Generals W, 9-2 0 0 9.0 7 2 2 2.00 10 10.00 - 1.11
Aug 2 at Charlottesville Tom Sox W, 3-1 0 0 9.0 7 1 1 1.00 11 11.00 - 0.89
Aug 4 Charlottesville Tom Sox L, 9-7 0 0 10.0 13 9 8 7.20 14 12.60 - 2.30
Aug 5 at Charlottesville Tom Sox L, 10-2 0 0 8.0 11 10 9 10.13 7 7.88 - 2.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 31 Front Royal Cardinals W, 13-7 0 - - - - - - - - - -
Jun 1 at Covington Lumberjacks L, 6-3 0 - - - - - - - - - -
Jun 2 Charlottesville Tom Sox L, 18-4 0 - - - - - - - - - -
Jun 3 Harrisonburg Turks W, 12-3 0 - - - - - - - - - -
Jun 4 at Strasburg Express W, 17-1 0 - - - - - - - - - -
Jun 6 at Front Royal Cardinals W, 6-5 0 - - - - - - - - - -
Jun 8 Harrisonburg Turks W, 15-12 0 - - - - - - - - - -
Jun 10 at Charlottesville Tom Sox L, 11-3 0 - - - - - - - - - -
Jun 11 Covington Lumberjacks W, 12-3 0 - - - - - - - - - -
Jun 13 Strasburg Express W, 7-3 0 - - - - - - - - - -
Jun 13 at Harrisonburg Turks W, 9-2 0 - - - - - - - - - -
Jun 14 Charlottesville Tom Sox W, 8-5 0 - - - - - - - - - -
Jun 15 at Waynesboro Generals L, 13-5 0 - - - - - - - - - -
Jun 16 Covington Lumberjacks L, 7-5 0 - - - - - - - - - -
Jun 17 Purcellville Cannons W, 6-5 0 - - - - - - - - - -
Jun 18 at New Market Rebels L, 7-1 0 - - - - - - - - - -
Jun 20 at Waynesboro Generals L, 5-2 0 - - - - - - - - - -
Jun 22 Charlottesville Tom Sox W, 14-6 0 - - - - - - - - - -
Jun 23 at Harrisonburg Turks L, 8-6 0 - - - - - - - - - -
Jun 25 at Charlottesville Tom Sox L, 3-2 0 - - - - - - - - - -
Jun 26 Waynesboro Generals L, 7-6 0 - - - - - - - - - -
Jun 29 Waynesboro Generals L, 9-4 0 - - - - - - - - - -
Jun 30 at Winchester Royals L, 3-1 0 - - - - - - - - - -
Jul 2 at Woodstock River Bandits W, 11-7 0 - - - - - - - - - -
Jul 3 at New Market Rebels L, 6-1 0 - - - - - - - - - -
Jul 5 at Charlottesville Tom Sox L, 9-8 0 - - - - - - - - - -
Jul 6 at Covington Lumberjacks W, 5-2 0 - - - - - - - - - -
Jul 9 Woodstock River Bandits L, 10-4 0 - - - - - - - - - -
Jul 12 at Harrisonburg Turks W, 6-1 0 - - - - - - - - - -
Jul 13 at Waynesboro Generals L, 6-2 0 - - - - - - - - - -
Jul 14 Front Royal Cardinals W, 4-3 0 - - - - - - - - - -
Jul 16 at Winchester Royals L, 9-8 0 - - - - - - - - - -
Jul 18 New Market Rebels W, 7-6 0 - - - - - - - - - -
Jul 18 Woodstock River Bandits W, 9-5 0 - - - - - - - - - -
Jul 19 at Covington Lumberjacks L, 9-3 0 - - - - - - - - - -
Jul 20 Winchester Royals L, 7-2 0 - - - - - - - - - -
Jul 22 Harrisonburg Turks L, 5-4 0 - - - - - - - - - -
Jul 23 Covington Lumberjacks L, 7-4 0 - - - - - - - - - -
Jul 24 Strasburg Express W, 4-3 0 - - - - - - - - - -
Jul 25 Waynesboro Generals L, 16-6 0 - - - - - - - - - -
Jul 26 at Purcellville Cannons W, 3-2 0 - - - - - - - - - -
Jul 26 at Purcellville Cannons L, 8-5 0 - - - - - - - - - -
Jul 28 at Waynesboro Generals W, 8-2 0 - - - - - - - - - -
Jul 29 Waynesboro Generals W, 9-2 0 - - - - - - - - - -
Aug 2 at Charlottesville Tom Sox W, 3-1 0 - - - - - - - - - -
Aug 4 Charlottesville Tom Sox L, 9-7 0 - - - - - - - - - -
Aug 5 at Charlottesville Tom Sox L, 10-2 0 - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1647 441 248 258 - - 28 28 392 .268 .367 .319 - - - - - - - 1905
Conference 47 1647 441 248 258 - - 28 28 392 .268 .367 .319 - - - - - - - 1905
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 820 230 149 142 - - 21 21 181 .280 .387 .357 - - - - - - - 962
Away 24 827 211 99 116 - - 7 7 211 .255 .347 .281 - - - - - - - 943
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 22 796 246 164 132 - - 21 21 183 .309 .407 .388 - - - - - - - 928
Losses 25 851 195 84 126 - - 7 7 209 .229 .329 .254 - - - - - - - 977
 
May 1 30 6 11 12 - - 2 2 1 .200 .429 .400 - - - - - - - 42
June 22 798 221 131 108 - - 14 14 199 .277 .363 .330 - - - - - - - 906
July 21 711 189 95 126 - - 8 8 158 .266 .376 .300 - - - - - - - 837
August 3 108 25 11 12 - - 4 4 34 .231 .308 .343 - - - - - - - 120
Base Running — Split Statistics
gp r tb sb cs
Total 47 286 525 53 -
Conference 47 286 525 53 -
Exhibition - - 0 - -
 
Home 23 166 293 23 -
Away 24 120 232 30 -
Neutral - - 0 - -
 
Wins 22 188 309 30 -
Losses 25 98 216 23 -
 
May 1 13 12 1 -
June 22 148 263 27 -
July 21 113 213 22 -
August 3 12 37 3 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.03 0 0 47 47 0 422.1 447 294 236 223 402 8.57 - 1.59 - - -
Conference 5.03 0 0 47 47 0 422.1 447 294 236 223 402 8.57 - 1.59 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.26 0 0 23 23 0 214.0 226 158 125 108 215 9.04 - 1.56 - - -
Away 4.80 0 0 24 24 0 208.1 221 136 111 115 187 8.08 - 1.61 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.18 0 0 22 22 0 201.0 165 86 71 86 199 8.91 - 1.25 - - -
Losses 6.71 0 0 25 25 0 221.1 282 208 165 137 203 8.25 - 1.89 - - -
 
May 7.00 0 0 1 1 0 9.0 8 7 7 6 13 13.00 - 1.56 - - -
June 5.00 0 0 22 22 0 198.0 198 142 110 110 186 8.45 - 1.56 - - -
July 4.83 0 0 21 21 0 188.1 210 125 101 90 171 8.17 - 1.59 - - -
August 6.00 0 0 3 3 0 27.0 31 20 18 17 32 10.67 - 1.78 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 0 - - - - - - - - - -
Conference 47 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 23 0 - - - - - - - - - -
Away 24 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 22 0 - - - - - - - - - -
Losses 25 0 - - - - - - - - - -
 
May 1 0 - - - - - - - - - -
June 22 0 - - - - - - - - - -
July 21 0 - - - - - - - - - -
August 3 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
May 31 Front Royal Cardinals W, 13-7 -
Jun 1 at Covington Lumberjacks L, 6-3 -
Jun 2 Charlottesville Tom Sox L, 18-4 -
Jun 3 Harrisonburg Turks W, 12-3 -
Jun 4 at Strasburg Express W, 17-1 -
Jun 6 at Front Royal Cardinals W, 6-5 -
Jun 8 Harrisonburg Turks W, 15-12 -
Jun 10 at Charlottesville Tom Sox L, 11-3 -
Jun 11 Covington Lumberjacks W, 12-3 -
Jun 13 Strasburg Express W, 7-3 -
Jun 13 at Harrisonburg Turks W, 9-2 -
Jun 14 Charlottesville Tom Sox W, 8-5 -
Jun 15 at Waynesboro Generals L, 13-5 -
Jun 16 Covington Lumberjacks L, 7-5 -
Jun 17 Purcellville Cannons W, 6-5 -
Jun 18 at New Market Rebels L, 7-1 -
Jun 20 at Waynesboro Generals L, 5-2 -
Jun 22 Charlottesville Tom Sox W, 14-6 -
Jun 23 at Harrisonburg Turks L, 8-6 -
Jun 25 at Charlottesville Tom Sox L, 3-2 -
Jun 26 Waynesboro Generals L, 7-6 -
Jun 29 Waynesboro Generals L, 9-4 -
Jun 30 at Winchester Royals L, 3-1 -
Jul 2 at Woodstock River Bandits W, 11-7 -
Jul 3 at New Market Rebels L, 6-1 -
Jul 5 at Charlottesville Tom Sox L, 9-8 -
Jul 6 at Covington Lumberjacks W, 5-2 -
Jul 9 Woodstock River Bandits L, 10-4 -
Jul 12 at Harrisonburg Turks W, 6-1 -
Jul 13 at Waynesboro Generals L, 6-2 -
Jul 14 Front Royal Cardinals W, 4-3 -
Jul 16 at Winchester Royals L, 9-8 -
Jul 18 New Market Rebels W, 7-6 -
Jul 18 Woodstock River Bandits W, 9-5 -
Jul 19 at Covington Lumberjacks L, 9-3 -
Jul 20 Winchester Royals L, 7-2 -
Jul 22 Harrisonburg Turks L, 5-4 -
Jul 23 Covington Lumberjacks L, 7-4 -
Jul 24 Strasburg Express W, 4-3 -
Jul 25 Waynesboro Generals L, 16-6 -
Jul 26 at Purcellville Cannons W, 3-2 -
Jul 26 at Purcellville Cannons L, 8-5 -
Jul 28 at Waynesboro Generals W, 8-2 -
Jul 29 Waynesboro Generals W, 9-2 -
Aug 2 at Charlottesville Tom Sox W, 3-1 -
Aug 4 Charlottesville Tom Sox L, 9-7 -
Aug 5 at Charlottesville Tom Sox L, 10-2 -