Baseball Statistics Charlottesville Tom Sox

  • Games
    50
  • Runs
    352
  • Batting Average
    .293
  • On Base Percentage
    .374
  • Slugging Percentage
    .342
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/24/2019 at Covington Lumberjacks L, 7-6
7/25/2019 at Harrisonburg Turks L, 3-2
7/28/2019 Covington Lumberjacks W, 9-4
7/29/2019 at Covington Lumberjacks L, 12-9
8/1/2019 Covington Lumberjacks W, 10-5
8/2/2019 Staunton Braves L, 3-1
8/4/2019 at Staunton Braves W, 9-7
8/5/2019 Staunton Braves W, 10-2
8/6/2019 at Strasburg Express W, 11-8
8/7/2019 Strasburg Express W, 4-1
Team Statistics
# Name Position Year Status Height Weight Bats Throws Hometown
0 Kalvin Alexander C Inactive 6-1 212 R R Lakeland
0 Logan Amiss OF Inactive 6-0 210 L R Richmond
0 Carrson Atkins P Inactive 6-4 190 R R Charlottesville
0 Alexander Ayala P Inactive 6-1 195 R L Fort Myers
0 Pierce Bennett 2B Inactive 6-1 190 R R Baltimore
0 Jonathan Blackwell P Inactive 6-1 205 L L Charleston
0 Collin Bosley-Smith P Inactive 6-4 210 R R Washington
0 Trace Bright P Inactive 6-4 204 R R Montgomery
0 Skylar Brooks 1B Inactive 6-3 216 R R Wilkesboro
0 Matty Brown IF Inactive 5-8 175 S R Chandler
0 Ryan Calvert P Inactive 6-5 230 L R La Plata
0 Trevon Carter OF Inactive 6-4 215 R R Martinsville
0 Chase Centala P Inactive 6-0 210 R R Tampa
0 Gehrig Ebel C Inactive 6-0 193 R R Ooltewah
0 Dillon Janac P Inactive 6-5 190 R R College Station
0 Brady Kirtner P Inactive 5-11 165 R R Christiansburg
0 Wyatt Langford IF Inactive 6-0 220 R R Fanning Springs
0 Kenny Levari P Inactive 6-2 180 L R Vineland
0 John Marant RF Inactive 6-5 212 L R Tyrone
0 Noah Overton P Inactive 6-3 215 L L Pikeville
0 Makenzie Pate OF Inactive 6-1 180 R R Lilburn
0 Dalton Rhadans P Inactive 6-4 215 R R Acworth
0 Geo Rivera P Inactive 6-3 260 R R Williamsburg
0 Will Safford SS Inactive 5-8 165 L R Baton Rouge
0 Mitchell Sanford LF Inactive 6-2 190 L R Berwick
0 Garrett Spikes 3B Inactive 6-4 210 L R Lawrenceville
0 Seb Thomas P Inactive 6-5 245 R R Brookhaven
0 Carter Trice IF Inactive 6-0 190 R R Richmond
0 Alex Urban LF Inactive 6-0 185 R R Lexington
0 James Vaughn P Inactive 6-5 210 R R Durham
0 Chase Wilkerson P Inactive 6-0 180 L R Headland
0 A.J. Wilson P Inactive 6-4 205 L L Pilot Mountain
0 Christian Worley P Inactive 6-1 185 R R Alton
2 Luke Burton P Inactive 5-10 175 R R Charlottesville
3 Josh Simon C Inactive 6-0 210 R R Laurel
4 Matthew Dillard P Inactive 6-0 175 R R Middletown
5 Daniel (Trey) McDyre IF Inactive 6-1 215 R R Purcellville
6 Maddison Furman P Inactive 5-9 185 L L North Chesterfield
7 Alex Fedje-Johnson IF Inactive 6-1 190 R R Minneapolis
8 Kyle Kingsbury P Inactive 6-3-- R R
9 Thomas Francisco IF Inactive 6-1 210 L R Abingdon
10 Paul Giacomazzi OF Inactive 5-10 160 L L Northridge
11 Ethan Sund P Inactive 6-4 200 R R Huntley
12 Sam Crawford P Inactive 6-2 210 L L Atlanta
13 Jack Friedman P Inactive 6-1 195 R R Decatur
14 Cayman Richardson OF Inactive 6-1 180 R R Charlottesville
16 James Ingram C Inactive 5-11 180 R R Piscataway
21 Ramon Garza OF Inactive 6-0 200 R R San Antonio
22 Calvin (Cal) Greenfield C Inactive 6-1 205 R R Hobe Sound
23 Austin Mueller U Inactive 6-0 190 S R Breinigsville
24 Carden Mellown P Inactive 6-5 226 L R Hueytown
28 Joseph Sprake P Inactive 6-4 208 R R Lincroft
29 Dan Harwood OF Inactive 6-3 217 L L Brecksville
30 Alaska Abney P Inactive 6-1 195 R R Lawrenceville
33 Jacob Haney P Inactive 6-3 205 R R Barboursville
35 Christian Hlinka IF Inactive 6-2 210 L R Frenchtown
36 Jaspar Carmichael P Inactive 6-0 185 R R Delta
40 Walker Imwalle U Inactive 6-4 250 L L Wallace
44 Brock Edge OF Inactive 6-1 185 L L Lake City
45 Parker Nolan OF Inactive 6-4 190 R R Wilmington
99 Avery Short P Inactive 5-6 175 R R Hurley
Brendan Cogswell TC Inactive
Jim Darin BNC Inactive
Corey Hunt HC Inactive
Connor Kaden PC Inactive
Robby Swab FC Inactive
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 31 at Harrisonburg Turks L, 9-4 32 5 2 6 - - 0 0 13 .156 .289 .156 - - - - - - - 38
Jun 2 at Staunton Braves W, 18-4 41 16 10 10 - - 1 1 8 .390 .510 .463 - - - - - - - 51
Jun 4 at Winchester Royals W, 12-7 41 16 12 4 - - 1 1 11 .390 .444 .463 - - - - - - - 45
Jun 5 Covington Lumberjacks W, 9-3 34 11 8 5 - - 1 1 4 .324 .410 .412 - - - - - - - 39
Jun 6 Woodstock River Bandits W, 10-6 33 10 10 13 - - 0 0 7 .303 .500 .303 - - - - - - - 46
Jun 7 Waynesboro Generals W, 7-2 29 9 5 6 - - 0 0 7 .310 .429 .310 - - - - - - - 35
Jun 10 Staunton Braves W, 11-3 34 13 10 5 - - 1 1 9 .382 .462 .471 - - - - - - - 39
Jun 11 at Front Royal Cardinals L, 5-4 30 9 1 6 - - 0 0 6 .300 .417 .300 - - - - - - - 36
Jun 12 at New Market Rebels L, 6-4 34 8 4 2 - - 0 0 13 .235 .278 .235 - - - - - - - 36
Jun 14 at Staunton Braves L, 8-5 32 6 4 9 - - 0 0 10 .188 .366 .188 - - - - - - - 41
Jun 15 Covington Lumberjacks L, 6-5 41 11 4 3 - - 1 1 7 .268 .318 .341 - - - - - - - 44
Jun 16 Purcellville Cannons W, 17-16 43 17 13 7 - - 3 3 6 .395 .480 .605 - - - - - - - 50
Jun 17 at Covington Lumberjacks W, 12-2 38 13 12 5 - - 2 2 4 .342 .419 .500 - - - - - - - 43
Jun 19 Winchester Royals L, 8-5 40 14 3 0 - - 1 1 6 .350 .350 .425 - - - - - - - 40
Jun 21 at Waynesboro Generals W, 2-1 40 10 2 0 - - 0 0 13 .250 .250 .250 - - - - - - - 40
Jun 22 at Staunton Braves L, 14-6 38 11 5 2 - - 0 0 11 .289 .325 .289 - - - - - - - 40
Jun 23 New Market Rebels W, 9-2 31 9 8 3 - - 0 0 2 .290 .353 .290 - - - - - - - 34
Jun 25 Staunton Braves W, 3-2 32 6 2 4 - - 0 0 8 .188 .278 .188 - - - - - - - 36
Jun 26 at New Market Rebels W, 6-4 38 9 6 3 - - 2 2 8 .237 .293 .395 - - - - - - - 41
Jun 27 Strasburg Express L, 8-5 48 16 5 6 - - 0 0 14 .333 .407 .333 - - - - - - - 54
Jun 29 Harrisonburg Turks W, 6-5 32 9 3 2 - - 1 1 8 .281 .324 .375 - - - - - - - 34
Jun 30 at Front Royal Cardinals W, 2-1 35 8 1 6 - - 0 0 7 .229 .341 .229 - - - - - - - 41
Jul 1 Woodstock River Bandits L, 10-5 32 6 5 5 - - 0 0 13 .188 .297 .188 - - - - - - - 37
Jul 2 at Harrisonburg Turks W, 11-8 42 16 11 2 - - 1 1 12 .381 .409 .452 - - - - - - - 44
Jul 4 Waynesboro Generals L, 7-6 37 12 4 4 - - 1 1 7 .324 .390 .405 - - - - - - - 41
Jul 5 Staunton Braves W, 9-8 39 12 8 4 - - 0 0 10 .308 .372 .308 - - - - - - - 43
Jul 6 at Waynesboro Generals L, 5-0 28 7 0 5 - - 0 0 6 .250 .364 .250 - - - - - - - 33
Jul 8 Waynesboro Generals L, 11-5 35 9 3 3 - - 0 0 13 .257 .316 .257 - - - - - - - 38
Jul 9 Harrisonburg Turks W, 5-2 31 7 4 3 - - 0 0 8 .226 .294 .226 - - - - - - - 34
Jul 10 at Purcellville Cannons W, 18-3 46 20 16 8 - - 1 1 12 .435 .519 .500 - - - - - - - 54
Jul 12 Covington Lumberjacks W, 4-3 32 8 4 3 - - 0 0 8 .250 .314 .250 - - - - - - - 35
Jul 13 Winchester Royals W, 11-1 37 16 11 3 - - 1 1 7 .432 .475 .514 - - - - - - - 40
Jul 14 at Strasburg Express L, 8-5 39 13 4 5 - - 2 2 6 .333 .409 .487 - - - - - - - 44
Jul 16 at Purcellville Cannons W, 4-2 33 8 3 2 - - 0 0 8 .242 .286 .242 - - - - - - - 35
Jul 17 at Woodstock River Bandits W, 7-4 35 11 6 4 - - 1 1 6 .314 .385 .400 - - - - - - - 39
Jul 19 Harrisonburg Turks W, 3-2 27 4 3 4 - - 0 0 6 .148 .258 .148 - - - - - - - 31
Jul 20 at Covington Lumberjacks L, 8-5 38 10 5 6 - - 0 0 6 .263 .364 .263 - - - - - - - 44
Jul 21 Front Royal Cardinals W, 9-4 35 11 9 9 - - 1 1 8 .314 .455 .400 - - - - - - - 44
Jul 22 Strasburg Express W, 8-3 35 12 8 3 - - 1 1 6 .343 .395 .429 - - - - - - - 38
Jul 23 at Waynesboro Generals L, 10-4 29 2 4 6 - - 0 0 11 .069 .229 .069 - - - - - - - 35
Jul 24 at Covington Lumberjacks L, 7-6 38 10 3 3 - - 0 0 10 .263 .317 .263 - - - - - - - 41
Jul 25 at Harrisonburg Turks L, 3-2 37 8 1 3 - - 0 0 8 .216 .275 .216 - - - - - - - 40
Jul 28 Covington Lumberjacks W, 9-4 33 13 8 5 - - 2 2 5 .394 .474 .576 - - - - - - - 38
Jul 29 at Covington Lumberjacks L, 12-9 38 11 8 6 - - 0 0 8 .289 .386 .289 - - - - - - - 44
Aug 1 Covington Lumberjacks W, 10-5 33 12 9 5 - - 1 1 6 .364 .447 .455 - - - - - - - 38
Aug 2 Staunton Braves L, 3-1 32 7 0 1 - - 0 0 11 .219 .242 .219 - - - - - - - 33
Aug 4 at Staunton Braves W, 9-7 42 13 7 10 - - 0 0 14 .310 .442 .310 - - - - - - - 52
Aug 5 Staunton Braves W, 10-2 35 11 9 6 - - 2 2 7 .314 .415 .486 - - - - - - - 41
Aug 6 at Strasburg Express W, 11-8 40 10 8 3 - - 1 1 8 .250 .302 .325 - - - - - - - 43
Aug 7 Strasburg Express W, 4-1 32 9 3 2 - - 0 0 11 .281 .324 .281 - - - - - - - 34
Base Running — Game Log
Date Opponent Score r tb sb cs
May 31 at Harrisonburg Turks L, 9-4 4 5 0 -
Jun 2 at Staunton Braves W, 18-4 18 19 0 -
Jun 4 at Winchester Royals W, 12-7 12 19 4 -
Jun 5 Covington Lumberjacks W, 9-3 9 14 2 -
Jun 6 Woodstock River Bandits W, 10-6 10 10 3 -
Jun 7 Waynesboro Generals W, 7-2 7 9 0 -
Jun 10 Staunton Braves W, 11-3 11 16 1 -
Jun 11 at Front Royal Cardinals L, 5-4 4 9 0 -
Jun 12 at New Market Rebels L, 6-4 4 8 1 -
Jun 14 at Staunton Braves L, 8-5 5 6 1 -
Jun 15 Covington Lumberjacks L, 6-5 5 14 2 -
Jun 16 Purcellville Cannons W, 17-16 17 26 0 -
Jun 17 at Covington Lumberjacks W, 12-2 12 19 1 -
Jun 19 Winchester Royals L, 8-5 5 17 0 -
Jun 21 at Waynesboro Generals W, 2-1 2 10 0 -
Jun 22 at Staunton Braves L, 14-6 6 11 0 -
Jun 23 New Market Rebels W, 9-2 9 9 0 -
Jun 25 Staunton Braves W, 3-2 3 6 0 -
Jun 26 at New Market Rebels W, 6-4 6 15 0 -
Jun 27 Strasburg Express L, 8-5 5 16 0 -
Jun 29 Harrisonburg Turks W, 6-5 6 12 0 -
Jun 30 at Front Royal Cardinals W, 2-1 2 8 0 -
Jul 1 Woodstock River Bandits L, 10-5 5 6 1 -
Jul 2 at Harrisonburg Turks W, 11-8 11 19 1 -
Jul 4 Waynesboro Generals L, 7-6 6 15 0 -
Jul 5 Staunton Braves W, 9-8 9 12 1 -
Jul 6 at Waynesboro Generals L, 5-0 0 7 0 -
Jul 8 Waynesboro Generals L, 11-5 5 9 0 -
Jul 9 Harrisonburg Turks W, 5-2 5 7 0 -
Jul 10 at Purcellville Cannons W, 18-3 18 23 2 -
Jul 12 Covington Lumberjacks W, 4-3 4 8 1 -
Jul 13 Winchester Royals W, 11-1 11 19 2 -
Jul 14 at Strasburg Express L, 8-5 5 19 1 -
Jul 16 at Purcellville Cannons W, 4-2 4 8 0 -
Jul 17 at Woodstock River Bandits W, 7-4 7 14 0 -
Jul 19 Harrisonburg Turks W, 3-2 3 4 0 -
Jul 20 at Covington Lumberjacks L, 8-5 5 10 1 -
Jul 21 Front Royal Cardinals W, 9-4 9 14 0 -
Jul 22 Strasburg Express W, 8-3 8 15 0 -
Jul 23 at Waynesboro Generals L, 10-4 4 2 0 -
Jul 24 at Covington Lumberjacks L, 7-6 6 10 2 -
Jul 25 at Harrisonburg Turks L, 3-2 2 8 1 -
Jul 28 Covington Lumberjacks W, 9-4 9 19 0 -
Jul 29 at Covington Lumberjacks L, 12-9 9 11 0 -
Aug 1 Covington Lumberjacks W, 10-5 10 15 3 -
Aug 2 Staunton Braves L, 3-1 1 7 0 -
Aug 4 at Staunton Braves W, 9-7 9 13 1 -
Aug 5 Staunton Braves W, 10-2 10 17 1 -
Aug 6 at Strasburg Express W, 11-8 11 13 1 -
Aug 7 Strasburg Express W, 4-1 4 9 0 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 31 at Harrisonburg Turks L, 9-4 0 0 8.0 12 9 6 6.75 11 12.38 - 2.25
Jun 2 at Staunton Braves W, 18-4 0 0 9.0 8 4 2 2.00 8 8.00 - 1.11
Jun 4 at Winchester Royals W, 12-7 0 0 9.0 9 7 7 7.00 12 12.00 - 1.22
Jun 5 Covington Lumberjacks W, 9-3 0 0 9.0 6 3 2 2.00 15 15.00 - 0.89
Jun 6 Woodstock River Bandits W, 10-6 0 0 9.0 5 6 4 4.00 13 13.00 - 1.56
Jun 7 Waynesboro Generals W, 7-2 0 0 9.0 8 2 2 2.00 6 6.00 - 1.11
Jun 10 Staunton Braves W, 11-3 0 0 9.0 5 3 2 2.00 12 12.00 - 1.00
Jun 11 at Front Royal Cardinals L, 5-4 0 0 9.1 7 5 5 4.82 10 9.64 - 1.29
Jun 12 at New Market Rebels L, 6-4 0 0 8.0 6 6 5 5.63 7 7.88 - 1.38
Jun 14 at Staunton Braves L, 8-5 0 0 8.0 13 8 8 9.00 13 14.63 - 2.50
Jun 15 Covington Lumberjacks L, 6-5 0 0 9.0 10 6 4 4.00 10 10.00 - 1.89
Jun 16 Purcellville Cannons W, 17-16 0 0 9.0 18 16 15 15.00 9 9.00 - 2.78
Jun 17 at Covington Lumberjacks W, 12-2 0 0 9.0 8 2 1 1.00 12 12.00 - 1.11
Jun 19 Winchester Royals L, 8-5 0 0 9.0 14 8 5 5.00 7 7.00 - 2.00
Jun 21 at Waynesboro Generals W, 2-1 0 0 10.0 6 1 1 0.90 5 4.50 - 0.70
Jun 22 at Staunton Braves L, 14-6 0 0 8.0 17 14 14 15.75 10 11.25 - 2.75
Jun 23 New Market Rebels W, 9-2 0 0 9.0 6 2 2 2.00 10 10.00 - 1.11
Jun 25 Staunton Braves W, 3-2 0 0 9.0 7 2 2 2.00 11 11.00 - 1.78
Jun 26 at New Market Rebels W, 6-4 0 0 10.0 7 4 0 0.00 13 11.70 - 0.80
Jun 27 Strasburg Express L, 8-5 0 0 12.0 13 8 7 5.25 16 12.00 - 1.42
Jun 29 Harrisonburg Turks W, 6-5 0 0 9.0 6 5 4 4.00 4 4.00 - 1.44
Jun 30 at Front Royal Cardinals W, 2-1 0 0 9.0 7 1 0 0.00 17 17.00 - 1.00
Jul 1 Woodstock River Bandits L, 10-5 0 0 9.0 12 10 8 8.00 7 7.00 - 1.78
Jul 2 at Harrisonburg Turks W, 11-8 0 0 9.0 10 8 7 7.00 10 10.00 - 1.56
Jul 4 Waynesboro Generals L, 7-6 0 0 10.0 8 7 5 4.50 6 5.40 - 1.30
Jul 5 Staunton Braves W, 9-8 0 0 10.0 11 8 5 4.50 6 5.40 - 1.90
Jul 6 at Waynesboro Generals L, 5-0 0 0 7.0 9 5 5 6.43 11 14.14 - 1.57
Jul 8 Waynesboro Generals L, 11-5 0 0 9.0 12 11 8 8.00 9 9.00 - 2.11
Jul 9 Harrisonburg Turks W, 5-2 0 0 9.0 7 2 2 2.00 13 13.00 - 0.89
Jul 10 at Purcellville Cannons W, 18-3 0 0 9.0 7 3 2 2.00 9 9.00 - 1.44
Jul 12 Covington Lumberjacks W, 4-3 0 0 9.0 6 3 1 1.00 8 8.00 - 1.33
Jul 13 Winchester Royals W, 11-1 0 0 9.0 7 1 1 1.00 7 7.00 - 0.89
Jul 14 at Strasburg Express L, 8-5 0 0 8.0 13 8 8 9.00 11 12.38 - 2.13
Jul 16 at Purcellville Cannons W, 4-2 0 0 9.0 11 2 2 2.00 12 12.00 - 1.56
Jul 17 at Woodstock River Bandits W, 7-4 0 0 9.0 7 4 2 2.00 9 9.00 - 0.78
Jul 19 Harrisonburg Turks W, 3-2 0 0 9.0 6 2 1 1.00 9 9.00 - 0.89
Jul 20 at Covington Lumberjacks L, 8-5 0 0 8.0 11 8 5 5.63 3 3.38 - 2.50
Jul 21 Front Royal Cardinals W, 9-4 0 0 9.0 9 4 2 2.00 11 11.00 - 1.44
Jul 22 Strasburg Express W, 8-3 0 0 9.0 6 3 3 3.00 8 8.00 - 1.11
Jul 23 at Waynesboro Generals L, 10-4 0 0 9.0 10 10 9 9.00 7 7.00 - 1.67
Jul 24 at Covington Lumberjacks L, 7-6 0 0 10.1 12 7 5 4.35 5 4.35 - 1.35
Jul 25 at Harrisonburg Turks L, 3-2 0 0 12.0 9 3 2 1.50 8 6.00 - 1.08
Jul 28 Covington Lumberjacks W, 9-4 0 0 10.0 8 4 3 2.70 8 7.20 - 1.00
Jul 29 at Covington Lumberjacks L, 12-9 0 0 8.0 20 12 11 12.38 7 7.88 - 3.25
Aug 1 Covington Lumberjacks W, 10-5 0 0 9.0 13 5 5 5.00 4 4.00 - 1.67
Aug 2 Staunton Braves L, 3-1 0 0 9.0 7 3 3 3.00 11 11.00 - 1.00
Aug 4 at Staunton Braves W, 9-7 0 0 10.0 13 7 7 6.30 11 9.90 - 1.80
Aug 5 Staunton Braves W, 10-2 0 0 9.0 5 2 1 1.00 12 12.00 - 1.11
Aug 6 at Strasburg Express W, 11-8 0 0 10.0 7 8 8 7.20 4 3.60 - 1.60
Aug 7 Strasburg Express W, 4-1 0 0 10.0 11 1 1 0.90 7 6.30 - 1.30
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 31 at Harrisonburg Turks L, 9-4 0 - - - - - - - - - -
Jun 2 at Staunton Braves W, 18-4 0 - - - - - - - - - -
Jun 4 at Winchester Royals W, 12-7 0 - - - - - - - - - -
Jun 5 Covington Lumberjacks W, 9-3 0 - - - - - - - - - -
Jun 6 Woodstock River Bandits W, 10-6 0 - - - - - - - - - -
Jun 7 Waynesboro Generals W, 7-2 0 - - - - - - - - - -
Jun 10 Staunton Braves W, 11-3 0 - - - - - - - - - -
Jun 11 at Front Royal Cardinals L, 5-4 0 - - - - - - - - - -
Jun 12 at New Market Rebels L, 6-4 0 - - - - - - - - - -
Jun 14 at Staunton Braves L, 8-5 0 - - - - - - - - - -
Jun 15 Covington Lumberjacks L, 6-5 0 - - - - - - - - - -
Jun 16 Purcellville Cannons W, 17-16 0 - - - - - - - - - -
Jun 17 at Covington Lumberjacks W, 12-2 0 - - - - - - - - - -
Jun 19 Winchester Royals L, 8-5 0 - - - - - - - - - -
Jun 21 at Waynesboro Generals W, 2-1 0 - - - - - - - - - -
Jun 22 at Staunton Braves L, 14-6 0 - - - - - - - - - -
Jun 23 New Market Rebels W, 9-2 0 - - - - - - - - - -
Jun 25 Staunton Braves W, 3-2 0 - - - - - - - - - -
Jun 26 at New Market Rebels W, 6-4 0 - - - - - - - - - -
Jun 27 Strasburg Express L, 8-5 0 - - - - - - - - - -
Jun 29 Harrisonburg Turks W, 6-5 0 - - - - - - - - - -
Jun 30 at Front Royal Cardinals W, 2-1 0 - - - - - - - - - -
Jul 1 Woodstock River Bandits L, 10-5 0 - - - - - - - - - -
Jul 2 at Harrisonburg Turks W, 11-8 0 - - - - - - - - - -
Jul 4 Waynesboro Generals L, 7-6 0 - - - - - - - - - -
Jul 5 Staunton Braves W, 9-8 0 - - - - - - - - - -
Jul 6 at Waynesboro Generals L, 5-0 0 - - - - - - - - - -
Jul 8 Waynesboro Generals L, 11-5 0 - - - - - - - - - -
Jul 9 Harrisonburg Turks W, 5-2 0 - - - - - - - - - -
Jul 10 at Purcellville Cannons W, 18-3 0 - - - - - - - - - -
Jul 12 Covington Lumberjacks W, 4-3 0 - - - - - - - - - -
Jul 13 Winchester Royals W, 11-1 0 - - - - - - - - - -
Jul 14 at Strasburg Express L, 8-5 0 - - - - - - - - - -
Jul 16 at Purcellville Cannons W, 4-2 0 - - - - - - - - - -
Jul 17 at Woodstock River Bandits W, 7-4 0 - - - - - - - - - -
Jul 19 Harrisonburg Turks W, 3-2 0 - - - - - - - - - -
Jul 20 at Covington Lumberjacks L, 8-5 0 - - - - - - - - - -
Jul 21 Front Royal Cardinals W, 9-4 0 - - - - - - - - - -
Jul 22 Strasburg Express W, 8-3 0 - - - - - - - - - -
Jul 23 at Waynesboro Generals L, 10-4 0 - - - - - - - - - -
Jul 24 at Covington Lumberjacks L, 7-6 0 - - - - - - - - - -
Jul 25 at Harrisonburg Turks L, 3-2 0 - - - - - - - - - -
Jul 28 Covington Lumberjacks W, 9-4 0 - - - - - - - - - -
Jul 29 at Covington Lumberjacks L, 12-9 0 - - - - - - - - - -
Aug 1 Covington Lumberjacks W, 10-5 0 - - - - - - - - - -
Aug 2 Staunton Braves L, 3-1 0 - - - - - - - - - -
Aug 4 at Staunton Braves W, 9-7 0 - - - - - - - - - -
Aug 5 Staunton Braves W, 10-2 0 - - - - - - - - - -
Aug 6 at Strasburg Express W, 11-8 0 - - - - - - - - - -
Aug 7 Strasburg Express W, 4-1 0 - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1786 524 294 230 - - 29 29 423 .293 .374 .342 - - - - - - - 2016
Conference 50 1786 524 294 230 - - 29 29 423 .293 .374 .342 - - - - - - - 2016
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 902 274 159 114 - - 17 17 204 .304 .382 .360 - - - - - - - 1016
Away 24 884 250 135 116 - - 12 12 219 .283 .366 .324 - - - - - - - 1000
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 31 1108 349 229 149 - - 24 24 244 .315 .396 .380 - - - - - - - 1257
Losses 19 678 175 65 81 - - 5 5 179 .258 .337 .280 - - - - - - - 759
 
May 1 32 5 2 6 - - 0 0 13 .156 .289 .156 - - - - - - - 38
June 21 764 231 128 101 - - 14 14 169 .302 .384 .357 - - - - - - - 865
July 22 776 226 128 96 - - 11 11 184 .291 .369 .334 - - - - - - - 872
August 6 214 62 36 27 - - 4 4 57 .290 .369 .346 - - - - - - - 241
Base Running — Split Statistics
gp r tb sb cs
Total 50 352 611 34 -
Conference 50 352 611 34 -
Exhibition - - 0 - -
 
Home 26 186 325 17 -
Away 24 166 286 17 -
Neutral - - 0 - -
 
Wins 31 266 421 24 -
Losses 19 86 190 10 -
 
May 1 4 5 0 -
June 21 158 273 15 -
July 22 145 259 13 -
August 6 45 74 6 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.34 0 0 50 50 0 456.2 465 273 220 211 464 9.14 - 1.48 - - -
Conference 4.34 0 0 50 50 0 456.2 465 273 220 211 464 9.14 - 1.48 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.66 0 0 26 26 0 241.0 226 127 98 114 239 8.93 - 1.41 - - -
Away 5.09 0 0 24 24 0 215.2 239 146 122 97 225 9.39 - 1.56 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.05 0 0 31 31 0 286.0 250 125 97 118 295 9.28 - 1.29 - - -
Losses 6.49 0 0 19 19 0 170.2 215 148 123 93 169 8.91 - 1.80 - - -
 
May 6.75 0 0 1 1 0 8.0 12 9 6 6 11 12.38 - 2.25 - - -
June 4.33 0 0 21 21 0 191.1 186 113 92 91 220 10.35 - 1.45 - - -
July 4.36 0 0 22 22 0 200.1 211 125 97 89 184 8.27 - 1.50 - - -
August 3.95 0 0 6 6 0 57.0 56 26 25 25 49 7.74 - 1.42 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 0 - - - - - - - - - -
Conference 50 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 26 0 - - - - - - - - - -
Away 24 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 31 0 - - - - - - - - - -
Losses 19 0 - - - - - - - - - -
 
May 1 0 - - - - - - - - - -
June 21 0 - - - - - - - - - -
July 22 0 - - - - - - - - - -
August 6 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
May 31 at Harrisonburg Turks L, 9-4 -
Jun 2 at Staunton Braves W, 18-4 -
Jun 4 at Winchester Royals W, 12-7 -
Jun 5 Covington Lumberjacks W, 9-3 -
Jun 6 Woodstock River Bandits W, 10-6 -
Jun 7 Waynesboro Generals W, 7-2 -
Jun 10 Staunton Braves W, 11-3 -
Jun 11 at Front Royal Cardinals L, 5-4 -
Jun 12 at New Market Rebels L, 6-4 -
Jun 14 at Staunton Braves L, 8-5 -
Jun 15 Covington Lumberjacks L, 6-5 -
Jun 16 Purcellville Cannons W, 17-16 -
Jun 17 at Covington Lumberjacks W, 12-2 -
Jun 19 Winchester Royals L, 8-5 -
Jun 21 at Waynesboro Generals W, 2-1 -
Jun 22 at Staunton Braves L, 14-6 -
Jun 23 New Market Rebels W, 9-2 -
Jun 25 Staunton Braves W, 3-2 -
Jun 26 at New Market Rebels W, 6-4 -
Jun 27 Strasburg Express L, 8-5 -
Jun 29 Harrisonburg Turks W, 6-5 -
Jun 30 at Front Royal Cardinals W, 2-1 -
Jul 1 Woodstock River Bandits L, 10-5 -
Jul 2 at Harrisonburg Turks W, 11-8 -
Jul 4 Waynesboro Generals L, 7-6 -
Jul 5 Staunton Braves W, 9-8 -
Jul 6 at Waynesboro Generals L, 5-0 -
Jul 8 Waynesboro Generals L, 11-5 -
Jul 9 Harrisonburg Turks W, 5-2 -
Jul 10 at Purcellville Cannons W, 18-3 -
Jul 12 Covington Lumberjacks W, 4-3 -
Jul 13 Winchester Royals W, 11-1 -
Jul 14 at Strasburg Express L, 8-5 -
Jul 16 at Purcellville Cannons W, 4-2 -
Jul 17 at Woodstock River Bandits W, 7-4 -
Jul 19 Harrisonburg Turks W, 3-2 -
Jul 20 at Covington Lumberjacks L, 8-5 -
Jul 21 Front Royal Cardinals W, 9-4 -
