Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Ackerman Woodstock River Bandits 10 15 5 2 4 - - 0 0 5 .333 .474 .333 - - - - - - - 19
2 R Andrzejczyk Waynesboro Generals 12 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
3 J Aquino Purcellville Cannons 21 89 31 19 8 - - 8 8 31 .348 .402 .618 - - - - - - - 97
4 P Baggett Front Royal Cardinals 23 87 24 8 11 - - 1 1 21 .276 .357 .310 - - - - - - - 98
5 C Baine Purcellville Cannons 29 65 6 6 18 - - 2 2 35 .092 .289 .185 - - - - - - - 83
6 J Barbiere Front Royal Cardinals 6 19 3 3 4 - - 0 0 5 .158 .304 .158 - - - - - - - 23
7 J Barditch Covington Lumberjacks 24 80 21 5 5 - - 0 0 14 .263 .306 .263 - - - - - - - 85
8 J Barnett Winchester Royals 35 138 26 8 11 - - 0 0 37 .188 .248 .188 - - - - - - - 149
9 A Bates Woodstock River Bandits 37 98 28 25 12 - - 2 2 18 .286 .364 .347 - - - - - - - 110
10 T Bayless Woodstock River Bandits 10 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
11 C Bell Front Royal Cardinals 36 126 32 23 25 - - 3 3 39 .254 .377 .325 - - - - - - - 151
12 H Blalock Strasburg Express 33 95 27 14 3 - - 2 2 32 .284 .306 .347 - - - - - - - 98
13 T Blaum Staunton Braves 13 51 10 0 2 - - 0 0 16 .196 .226 .196 - - - - - - - 53
14 D Boselli Covington Lumberjacks 29 110 36 26 9 - - 3 3 10 .327 .378 .409 - - - - - - - 119
15 N Boyle Strasburg Express 13 6 0 0 1 - - 0 0 5 .000 .143 .000 - - - - - - - 7
16 M Brewer Purcellville Cannons 38 147 44 19 15 - - 1 1 30 .299 .364 .320 - - - - - - - 162
17 T Bright Charlottesville Tom Sox 5 18 4 2 2 - - 0 0 6 .222 .300 .222 - - - - - - - 20
18 C Brophy Staunton Braves 27 100 29 15 10 - - 0 0 22 .290 .355 .290 - - - - - - - 110
19 A Brown Covington Lumberjacks 18 36 11 5 3 - - 2 2 14 .306 .359 .472 - - - - - - - 39
20 H Brown Harrisonburg Turks 31 71 16 16 11 - - 2 2 29 .225 .329 .310 - - - - - - - 82
21 J Bryant Harrisonburg Turks 32 130 41 25 12 - - 4 4 25 .315 .373 .408 - - - - - - - 142
22 T Buchanan Front Royal Cardinals 6 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
23 Z Budzik Harrisonburg Turks 22 83 24 6 12 - - 1 1 24 .289 .379 .325 - - - - - - - 95
24 B Burckel Waynesboro Generals 28 63 15 9 11 - - 0 0 18 .238 .351 .238 - - - - - - - 74
25 E Cady Waynesboro Generals 34 88 20 19 15 - - 4 4 28 .227 .340 .364 - - - - - - - 103
26 H Campbell Winchester Royals 12 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
27 P Castellano New Market Rebels 36 122 37 24 16 - - 8 8 19 .303 .384 .500 - - - - - - - 138
28 T Caufield Harrisonburg Turks 26 66 17 4 14 - - 0 0 20 .258 .388 .258 - - - - - - - 80
29 M Cedarburg Front Royal Cardinals 6 13 4 1 2 - - 0 0 4 .308 .400 .308 - - - - - - - 15
30 R Celata Staunton Braves 17 15 3 1 3 - - 0 0 5 .200 .333 .200 - - - - - - - 18
31 G Cheney Strasburg Express 39 140 36 18 21 - - 4 4 34 .257 .354 .343 - - - - - - - 161
31 W Clarke Waynesboro Generals 39 129 45 30 27 - - 6 6 17 .349 .462 .488 - - - - - - - 156
33 M Cocciadiferro Covington Lumberjacks 37 132 39 23 15 - - 4 4 23 .295 .367 .386 - - - - - - - 147
34 B Cook Staunton Braves 7 3 1 0 0 - - 0 0 2 .333 .333 .333 - - - - - - - 3
35 M Cooper Front Royal Cardinals 21 83 21 7 9 - - 0 0 20 .253 .326 .253 - - - - - - - 92
36 J Cox New Market Rebels 39 156 52 14 10 - - 1 1 34 .333 .373 .353 - - - - - - - 166
37 M Crabbe Purcellville Cannons 23 83 26 22 13 - - 2 2 13 .313 .406 .386 - - - - - - - 96
38 A Czech Staunton Braves 41 161 58 51 32 - - 9 9 23 .360 .466 .528 - - - - - - - 193
39 T Dabney Front Royal Cardinals 21 73 24 15 11 - - 6 6 23 .329 .417 .575 - - - - - - - 84
40 A Davis Covington Lumberjacks 30 67 20 7 4 - - 1 1 15 .299 .338 .343 - - - - - - - 71
41 E Davis Staunton Braves 32 107 23 19 20 - - 3 3 25 .215 .339 .299 - - - - - - - 127
41 K Decker New Market Rebels 32 94 23 15 26 - - 0 0 32 .245 .408 .245 - - - - - - - 120
43 J Deloatch Woodstock River Bandits 23 16 0 0 2 - - 0 0 5 .000 .111 .000 - - - - - - - 18
44 J Deshazier Woodstock River Bandits 43 146 34 11 9 - - 1 1 39 .233 .277 .253 - - - - - - - 155
45 S Dicharia Strasburg Express 40 149 50 45 17 - - 11 11 28 .336 .404 .557 - - - - - - - 166
46 M Dillard Charlottesville Tom Sox 12 15 3 3 3 - - 0 0 1 .200 .333 .200 - - - - - - - 18
47 T Dunn Staunton Braves 10 7 1 0 1 - - 0 0 3 .143 .250 .143 - - - - - - - 8
48 J Dyer Winchester Royals 33 133 35 19 9 - - 3 3 33 .263 .310 .331 - - - - - - - 142
49 B Ebo New Market Rebels 15 45 11 10 7 - - 2 2 17 .244 .346 .378 - - - - - - - 52
50 B Edge Charlottesville Tom Sox 36 124 33 21 7 - - 3 3 33 .266 .305 .339 - - - - - - - 131
51 J Edwards Harrisonburg Turks 19 13 1 0 9 - - 0 0 5 .077 .455 .077 - - - - - - - 22
52 W Escala Woodstock River Bandits 30 131 41 16 11 - - 0 0 23 .313 .366 .313 - - - - - - - 142
53 G Evans Strasburg Express 17 57 17 7 5 - - 1 1 10 .298 .355 .351 - - - - - - - 62
54 A Fedje-Johnson Charlottesville Tom Sox 39 107 27 8 23 - - 0 0 34 .252 .385 .252 - - - - - - - 130
55 J Felix Purcellville Cannons 19 23 9 2 3 - - 0 0 3 .391 .462 .391 - - - - - - - 26
56 H Fiedler Strasburg Express 22 56 14 12 4 - - 2 2 16 .250 .300 .357 - - - - - - - 60
57 T Fields Winchester Royals 4 14 4 2 1 - - 0 0 7 .286 .333 .286 - - - - - - - 15
58 T Fields Front Royal Cardinals 34 98 29 13 16 - - 0 0 15 .296 .395 .296 - - - - - - - 114
59 L Flood Staunton Braves 30 104 25 10 19 - - 1 1 26 .240 .358 .269 - - - - - - - 123
60 J Fortin Covington Lumberjacks 36 107 35 10 19 - - 1 1 21 .327 .429 .355 - - - - - - - 126
61 K Fox New Market Rebels 15 34 6 2 3 - - 0 0 5 .176 .243 .176 - - - - - - - 37
62 T Francisco Charlottesville Tom Sox 35 153 62 37 11 - - 2 2 15 .405 .445 .444 - - - - - - - 164
63 L Franck Winchester Royals 29 101 24 12 14 - - 1 1 40 .238 .330 .267 - - - - - - - 115
64 W Freeman Covington Lumberjacks 8 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
65 A Garofalo Strasburg Express 37 109 28 24 14 - - 4 4 17 .257 .341 .367 - - - - - - - 123
66 R Garza Charlottesville Tom Sox 43 152 44 18 17 - - 1 1 28 .289 .361 .309 - - - - - - - 169
67 P Giacomazzi Charlottesville Tom Sox 27 64 14 8 10 - - 0 0 21 .219 .324 .219 - - - - - - - 74
68 D Goins Purcellville Cannons 4 5 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 5
69 J Greene Waynesboro Generals 28 61 13 12 7 - - 0 0 9 .213 .294 .213 - - - - - - - 68
70 C Greenfield Charlottesville Tom Sox 20 58 6 6 7 - - 1 1 18 .103 .200 .155 - - - - - - - 65
71 D Grimes Winchester Royals 18 38 9 4 6 - - 1 1 9 .237 .341 .316 - - - - - - - 44
72 S Grober Front Royal Cardinals 30 95 17 6 20 - - 1 1 27 .179 .322 .211 - - - - - - - 115
73 M Guerrieri Staunton Braves 16 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
74 C Haire Staunton Braves 27 72 20 9 23 - - 0 0 17 .278 .453 .278 - - - - - - - 95
75 B Hall Staunton Braves 10 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
76 C Hall Strasburg Express 16 52 10 10 6 - - 2 2 12 .192 .276 .308 - - - - - - - 58
77 H Hart New Market Rebels 20 67 12 10 7 - - 0 0 16 .179 .257 .179 - - - - - - - 74
78 M Hartzell Front Royal Cardinals 4 14 2 1 1 - - 0 0 4 .143 .200 .143 - - - - - - - 15
79 D Harwood Charlottesville Tom Sox 44 158 44 33 24 - - 4 4 30 .278 .374 .354 - - - - - - - 182
80 L Hatcher Covington Lumberjacks 5 12 4 1 0 - - 0 0 2 .333 .333 .333 - - - - - - - 12
81 B Hawkins Strasburg Express 32 119 32 11 14 - - 2 2 22 .269 .346 .319 - - - - - - - 133
82 B Henson Strasburg Express 34 118 40 18 11 - - 2 2 30 .339 .395 .390 - - - - - - - 129
83 J Hernandez Front Royal Cardinals 24 84 23 4 3 - - 1 1 35 .274 .299 .310 - - - - - - - 87
84 E Hess Waynesboro Generals 6 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
85 C Hlinka Charlottesville Tom Sox 33 104 36 26 11 - - 3 3 26 .346 .409 .433 - - - - - - - 115
86 A Hoguet Front Royal Cardinals 18 4 1 0 0 - - 0 0 3 .250 .250 .250 - - - - - - - 4
87 T Holdredge Purcellville Cannons 10 21 3 1 6 - - 0 0 10 .143 .333 .143 - - - - - - - 27
88 C Hood Woodstock River Bandits 22 48 10 8 4 - - 1 1 15 .208 .269 .271 - - - - - - - 52
89 B Horne Strasburg Express 44 169 55 24 11 - - 5 5 19 .325 .367 .414 - - - - - - - 180
90 T Hrasky Waynesboro Generals 9 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
91 B Hulett New Market Rebels 15 33 11 10 1 - - 1 1 5 .333 .353 .424 - - - - - - - 34
92 C Hungate New Market Rebels 14 37 7 4 9 - - 1 1 15 .189 .348 .270 - - - - - - - 46
93 M Hyde Purcellville Cannons 34 124 39 15 9 - - 0 0 11 .315 .361 .315 - - - - - - - 133
94 W Imwalle Charlottesville Tom Sox 39 98 22 23 19 - - 3 3 36 .224 .350 .316 - - - - - - - 117
95 J Ingram Charlottesville Tom Sox 36 98 30 14 9 - - 3 3 28 .306 .364 .398 - - - - - - - 107
96 T James Staunton Braves 19 9 2 0 0 - - 0 0 2 .222 .222 .222 - - - - - - - 9
97 T Johnson Strasburg Express 41 141 47 30 27 - - 10 10 45 .333 .440 .546 - - - - - - - 168
98 J Jones Woodstock River Bandits 17 56 20 10 5 - - 1 1 13 .357 .410 .411 - - - - - - - 61
99 C Kendall Woodstock River Bandits 2 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
100 C King Covington Lumberjacks 8 3 0 1 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
101 K Kingsbury Charlottesville Tom Sox 10 7 3 3 7 - - 1 1 3 .429 .714 .857 - - - - - - - 14
102 J Kinker Waynesboro Generals 42 128 37 20 23 - - 3 3 31 .289 .397 .359 - - - - - - - 151
103 C Klepzig Waynesboro Generals 25 88 30 22 8 - - 1 1 16 .341 .396 .375 - - - - - - - 96
104 A Kunde Covington Lumberjacks 14 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
105 M Larson Harrisonburg Turks 25 43 8 6 3 - - 0 0 15 .186 .239 .186 - - - - - - - 46
106 A Levy Harrisonburg Turks 40 137 37 24 19 - - 1 1 37 .270 .359 .292 - - - - - - - 156
107 L Lockhart Woodstock River Bandits 35 125 41 32 27 - - 9 9 20 .328 .447 .544 - - - - - - - 152
108 W Long Winchester Royals 31 99 24 12 19 - - 3 3 36 .242 .364 .333 - - - - - - - 118
109 K Lopez Waynesboro Generals 42 164 47 24 25 - - 3 3 22 .287 .381 .341 - - - - - - - 189
110 A Lynch Harrisonburg Turks 14 24 6 4 4 - - 0 0 8 .250 .357 .250 - - - - - - - 28
111 D Maberry Waynesboro Generals 15 27 10 6 3 - - 2 2 4 .370 .433 .593 - - - - - - - 30
112 A Machado Covington Lumberjacks 25 65 14 3 9 - - 0 0 21 .215 .311 .215 - - - - - - - 74
113 R Machado New Market Rebels 37 118 33 15 15 - - 0 0 27 .280 .361 .280 - - - - - - - 133
114 J Madole Harrisonburg Turks 38 135 46 21 25 - - 1 1 14 .341 .444 .363 - - - - - - - 160
115 Y Maldonado Covington Lumberjacks 5 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
116 E Martinez Winchester Royals 32 114 36 21 13 - - 1 1 17 .316 .386 .342 - - - - - - - 127
117 J Mattos Purcellville Cannons 12 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
118 R McCarty Staunton Braves 40 138 31 25 24 - - 3 3 34 .225 .340 .290 - - - - - - - 162
118 D McDyre Charlottesville Tom Sox 40 154 47 27 19 - - 3 3 26 .305 .382 .364 - - - - - - - 173
120 A McGeorge Purcellville Cannons 15 38 11 6 3 - - 1 1 5 .289 .341 .368 - - - - - - - 41
121 C McNamee Harrisonburg Turks 18 38 6 0 5 - - 0 0 19 .158 .256 .158 - - - - - - - 43
122 M Mellett Harrisonburg Turks 37 133 37 19 27 - - 1 1 36 .278 .400 .301 - - - - - - - 160
123 D Menhennett Front Royal Cardinals 32 130 44 21 10 - - 4 4 29 .338 .386 .431 - - - - - - - 140
124 C Middleton Front Royal Cardinals 9 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
125 S Miller New Market Rebels 26 43 8 3 16 - - 0 0 12 .186 .407 .186 - - - - - - - 59
Rk Name Team gp r tb sb cs
1 J Ackerman Woodstock River Bandits 10 5 5 0 -
2 R Andrzejczyk Waynesboro Generals 12 0 0 0 -
3 J Aquino Purcellville Cannons 21 19 55 2 -
4 P Baggett Front Royal Cardinals 23 15 27 0 -
5 C Baine Purcellville Cannons 29 13 12 5 -
6 J Barbiere Front Royal Cardinals 6 6 3 2 -
7 J Barditch Covington Lumberjacks 24 9 21 10 -
8 J Barnett Winchester Royals 35 19 26 8 -
9 A Bates Woodstock River Bandits 37 23 34 4 -
10 T Bayless Woodstock River Bandits 10 0 0 0 -
11 C Bell Front Royal Cardinals 36 27 41 9 -
12 H Blalock Strasburg Express 33 13 33 4 -
13 T Blaum Staunton Braves 13 3 10 1 -
14 D Boselli Covington Lumberjacks 29 17 45 2 -
15 N Boyle Strasburg Express 13 0 0 0 -
16 M Brewer Purcellville Cannons 38 20 47 8 -
17 T Bright Charlottesville Tom Sox 5 2 4 2 -
18 C Brophy Staunton Braves 27 20 29 2 -
19 A Brown Covington Lumberjacks 18 4 17 0 -
20 H Brown Harrisonburg Turks 31 11 22 1 -
21 J Bryant Harrisonburg Turks 32 13 53 2 -
22 T Buchanan Front Royal Cardinals 6 0 0 0 -
23 Z Budzik Harrisonburg Turks 22 17 27 7 -
24 B Burckel Waynesboro Generals 28 18 15 6 -
25 E Cady Waynesboro Generals 34 12 32 5 -
26 H Campbell Winchester Royals 12 1 0 0 -
27 P Castellano New Market Rebels 36 23 61 2 -
28 T Caufield Harrisonburg Turks 26 14 17 5 -
29 M Cedarburg Front Royal Cardinals 6 2 4 0 -
30 R Celata Staunton Braves 17 2 3 0 -
31 G Cheney Strasburg Express 39 26 48 6 -
31 W Clarke Waynesboro Generals 39 33 63 0 -
33 M Cocciadiferro Covington Lumberjacks 37 23 51 10 -
34 B Cook Staunton Braves 7 0 1 0 -
35 M Cooper Front Royal Cardinals 21 13 21 4 -
36 J Cox New Market Rebels 39 31 55 24 -
37 M Crabbe Purcellville Cannons 23 15 32 2 -
38 A Czech Staunton Braves 41 34 85 0 -
39 T Dabney Front Royal Cardinals 21 14 42 6 -
40 A Davis Covington Lumberjacks 30 6 23 1 -
41 E Davis Staunton Braves 32 22 32 6 -
41 K Decker New Market Rebels 32 14 23 16 -
43 J Deloatch Woodstock River Bandits 23 2 0 0 -
44 J Deshazier Woodstock River Bandits 43 21 37 3 -
45 S Dicharia Strasburg Express 40 29 83 0 -
46 M Dillard Charlottesville Tom Sox 12 1 3 0 -
47 T Dunn Staunton Braves 10 0 1 0 -
48 J Dyer Winchester Royals 33 14 44 1 -
49 B Ebo New Market Rebels 15 7 17 2 -
50 B Edge Charlottesville Tom Sox 36 17 42 3 -
51 J Edwards Harrisonburg Turks 19 4 1 0 -
52 W Escala Woodstock River Bandits 30 28 41 8 -
53 G Evans Strasburg Express 17 7 20 0 -
54 A Fedje-Johnson Charlottesville Tom Sox 39 24 27 1 -
55 J Felix Purcellville Cannons 19 4 9 1 -
56 H Fiedler Strasburg Express 22 9 20 0 -
57 T Fields Winchester Royals 4 2 4 0 -
58 T Fields Front Royal Cardinals 34 7 29 0 -
59 L Flood Staunton Braves 30 18 28 3 -
60 J Fortin Covington Lumberjacks 36 20 38 13 -
61 K Fox New Market Rebels 15 4 6 0 -
62 T Francisco Charlottesville Tom Sox 35 34 68 2 -
63 L Franck Winchester Royals 29 17 27 4 -
64 W Freeman Covington Lumberjacks 8 0 0 0 -
65 A Garofalo Strasburg Express 37 24 40 6 -
66 R Garza Charlottesville Tom Sox 43 27 47 6 -
67 P Giacomazzi Charlottesville Tom Sox 27 11 14 1 -
68 D Goins Purcellville Cannons 4 0 0 0 -
69 J Greene Waynesboro Generals 28 12 13 1 -
70 C Greenfield Charlottesville Tom Sox 20 6 9 0 -
71 D Grimes Winchester Royals 18 13 12 2 -
72 S Grober Front Royal Cardinals 30 12 20 0 -
73 M Guerrieri Staunton Braves 16 0 0 0 -
74 C Haire Staunton Braves 27 13 20 0 -
75 B Hall Staunton Braves 10 0 0 0 -
76 C Hall Strasburg Express 16 6 16 0 -
77 H Hart New Market Rebels 20 7 12 1 -
78 M Hartzell Front Royal Cardinals 4 1 2 0 -
79 D Harwood Charlottesville Tom Sox 44 25 56 2 -
80 L Hatcher Covington Lumberjacks 5 1 4 1 -
81 B Hawkins Strasburg Express 32 26 38 1 -
82 B Henson Strasburg Express 34 24 46 3 -
83 J Hernandez Front Royal Cardinals 24 10 26 1 -
84 E Hess Waynesboro Generals 6 0 1 0 -
85 C Hlinka Charlottesville Tom Sox 33 17 45 0 -
86 A Hoguet Front Royal Cardinals 18 1 1 0 -
87 T Holdredge Purcellville Cannons 10 2 3 0 -
88 C Hood Woodstock River Bandits 22 6 13 0 -
89 B Horne Strasburg Express 44 27 70 0 -
90 T Hrasky Waynesboro Generals 9 0 0 0 -
91 B Hulett New Market Rebels 15 5 14 0 -
92 C Hungate New Market Rebels 14 7 10 0 -
93 M Hyde Purcellville Cannons 34 21 39 11 -
94 W Imwalle Charlottesville Tom Sox 39 19 31 1 -
95 J Ingram Charlottesville Tom Sox 36 20 39 2 -
96 T James Staunton Braves 19 1 2 0 -
97 T Johnson Strasburg Express 41 34 77 3 -
98 J Jones Woodstock River Bandits 17 11 23 0 -
99 C Kendall Woodstock River Bandits 2 0 0 0 -
100 C King Covington Lumberjacks 8 0 0 0 -
101 K Kingsbury Charlottesville Tom Sox 10 4 6 0 -
102 J Kinker Waynesboro Generals 42 31 46 5 -
103 C Klepzig Waynesboro Generals 25 16 33 3 -
104 A Kunde Covington Lumberjacks 14 0 0 0 -
105 M Larson Harrisonburg Turks 25 4 8 4 -
106 A Levy Harrisonburg Turks 40 23 40 2 -
107 L Lockhart Woodstock River Bandits 35 42 68 1 -
108 W Long Winchester Royals 31 19 33 0 -
109 K Lopez Waynesboro Generals 42 37 56 11 -
110 A Lynch Harrisonburg Turks 14 1 6 1 -
111 D Maberry Waynesboro Generals 15 9 16 0 -
112 A Machado Covington Lumberjacks 25 10 14 3 -
113 R Machado New Market Rebels 37 16 33 12 -
114 J Madole Harrisonburg Turks 38 19 49 1 -
115 Y Maldonado Covington Lumberjacks 5 0 0 0 -
116 E Martinez Winchester Royals 32 18 39 7 -
117 J Mattos Purcellville Cannons 12 0 0 0 -
118 R McCarty Staunton Braves 40 25 40 6 -
118 D McDyre Charlottesville Tom Sox 40 29 56 3 -
120 A McGeorge Purcellville Cannons 15 4 14 1 -
121 C McNamee Harrisonburg Turks 18 4 6 0 -
122 M Mellett Harrisonburg Turks 37 22 40 2 -
123 D Menhennett Front Royal Cardinals 32 32 56 13 -
124 C Middleton Front Royal Cardinals 9 0 0 0 -
125 S Miller New Market Rebels 26 9 8 4 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Ackerman Woodstock River Bandits 0.00 0 0 2 0 0 3.2 3 0 0 2 1 2.45 - 1.36 - - -
2 R Andrzejczyk Waynesboro Generals 5.19 0 0 11 1 0 26.0 27 16 15 9 28 9.69 - 1.38 - - -
3 J Aquino Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 P Baggett Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 C Baine Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Barbiere Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 J Barditch Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Barnett Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 A Bates Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 T Bayless Woodstock River Bandits 2.27 0 0 9 8 0 39.2 22 12 10 23 62 14.07 - 1.13 - - -
11 C Bell Front Royal Cardinals 0.00 0 0 1 0 0 1.1 1 0 0 1 2 13.50 - 1.50 - - -
12 H Blalock Strasburg Express 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
13 T Blaum Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 D Boselli Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 N Boyle Strasburg Express 7.71 0 0 9 0 0 9.1 14 12 8 5 14 13.50 - 2.04 - - -
16 M Brewer Purcellville Cannons 27.00 0 0 1 0 0 1.0 2 3 3 2 2 18.00 - 4.00 - - -
17 T Bright Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 C Brophy Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 A Brown Covington Lumberjacks 54.00 0 0 2 0 0 0.1 0 2 2 1 0 .00 - 3.00 - - -
20 H Brown Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 J Bryant Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 T Buchanan Front Royal Cardinals 7.88 0 0 5 1 0 16.0 20 14 14 11 9 5.06 - 1.94 - - -
23 Z Budzik Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 B Burckel Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 E Cady Waynesboro Generals 0.00 0 0 1 0 0 0.2 0 0 0 0 1 13.50 - .00 - - -
26 H Campbell Winchester Royals 11.12 0 0 11 5 0 22.2 44 30 28 13 19 7.54 - 2.51 - - -
27 P Castellano New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 T Caufield Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 M Cedarburg Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 R Celata Staunton Braves 3.33 0 0 13 4 0 51.1 52 22 19 16 50 8.77 - 1.32 - - -
31 G Cheney Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 W Clarke Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 M Cocciadiferro Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 B Cook Staunton Braves 9.00 0 0 5 1 0 7.0 17 7 7 3 4 5.14 - 2.86 - - -
35 M Cooper Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Cox New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 M Crabbe Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 A Czech Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 T Dabney Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 A Davis Covington Lumberjacks 189.00 0 0 1 0 0 0.1 3 7 7 4 0 .00 - 21.00 - - -
41 E Davis Staunton Braves 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
41 K Decker New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 J Deloatch Woodstock River Bandits 5.86 0 0 15 2 0 27.2 33 23 18 20 23 7.48 - 1.92 - - -
44 J Deshazier Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 S Dicharia Strasburg Express 13.50 0 0 2 0 0 1.1 4 2 2 1 3 20.25 - 3.75 - - -
46 M Dillard Charlottesville Tom Sox 9.00 0 0 5 1 0 10.0 16 12 10 7 7 6.30 - 2.30 - - -
47 T Dunn Staunton Braves 3.94 0 0 8 0 0 16.0 11 9 7 12 24 13.50 - 1.44 - - -
48 J Dyer Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 B Ebo New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 B Edge Charlottesville Tom Sox 18.00 0 0 1 0 0 1.0 1 2 2 1 2 18.00 - 2.00 - - -
51 J Edwards Harrisonburg Turks 2.87 0 0 9 3 0 15.2 11 7 5 11 20 11.49 - 1.40 - - -
52 W Escala Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 G Evans Strasburg Express 0.00 0 0 1 0 0 0.2 1 0 0 0 0 .00 - 1.50 - - -
54 A Fedje-Johnson Charlottesville Tom Sox 3.86 0 0 5 0 0 4.2 3 3 2 2 7 13.50 - 1.07 - - -
55 J Felix Purcellville Cannons 7.20 0 0 14 0 0 15.0 12 13 12 14 24 14.40 - 1.73 - - -
56 H Fiedler Strasburg Express 8.31 0 0 2 1 0 4.1 7 4 4 1 3 6.23 - 1.85 - - -
57 T Fields Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 T Fields Front Royal Cardinals 6.47 0 0 10 8 0 40.1 45 40 29 32 34 7.59 - 1.91 - - -
59 L Flood Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 J Fortin Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 K Fox New Market Rebels 1.29 0 0 5 2 0 14.0 14 5 2 2 13 8.36 - 1.14 - - -
62 T Francisco Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 L Franck Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
