Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 K Rooklin Staunton Braves 45 188 52 18 28 - - 0 0 33 .277 .370 .277 - - - - - - - 216
2 D Harwood Charlottesville Tom Sox 44 158 44 33 24 - - 4 4 30 .278 .374 .354 - - - - - - - 182
2 B Horne Strasburg Express 44 169 55 24 11 - - 5 5 19 .325 .367 .414 - - - - - - - 180
4 J Deshazier Woodstock River Bandits 43 146 34 11 9 - - 1 1 39 .233 .277 .253 - - - - - - - 155
4 R Garza Charlottesville Tom Sox 43 152 44 18 17 - - 1 1 28 .289 .361 .309 - - - - - - - 169
4 A Nagle Woodstock River Bandits 43 173 71 39 26 - - 14 14 30 .410 .487 .653 - - - - - - - 199
7 J Kinker Waynesboro Generals 42 128 37 20 23 - - 3 3 31 .289 .397 .359 - - - - - - - 151
7 K Lopez Waynesboro Generals 42 164 47 24 25 - - 3 3 22 .287 .381 .341 - - - - - - - 189
7 Z Scott Strasburg Express 42 155 45 30 13 - - 4 4 20 .290 .345 .368 - - - - - - - 168
7 C Ward Woodstock River Bandits 42 139 57 39 30 - - 8 8 39 .410 .515 .583 - - - - - - - 169
11 A Czech Staunton Braves 41 161 58 51 32 - - 9 9 23 .360 .466 .528 - - - - - - - 193
11 T Johnson Strasburg Express 41 141 47 30 27 - - 10 10 45 .333 .440 .546 - - - - - - - 168
11 A Puglielli Woodstock River Bandits 41 169 51 35 7 - - 3 3 39 .302 .330 .355 - - - - - - - 176
14 S Dicharia Strasburg Express 40 149 50 45 17 - - 11 11 28 .336 .404 .557 - - - - - - - 166
14 A Levy Harrisonburg Turks 40 137 37 24 19 - - 1 1 37 .270 .359 .292 - - - - - - - 156
14 R McCarty Staunton Braves 40 138 31 25 24 - - 3 3 34 .225 .340 .290 - - - - - - - 162
14 D McDyre Charlottesville Tom Sox 40 154 47 27 19 - - 3 3 26 .305 .382 .364 - - - - - - - 173
14 J Murphy Waynesboro Generals 40 123 38 25 22 - - 3 3 24 .309 .414 .382 - - - - - - - 145
14 J Ortiz Strasburg Express 40 153 43 16 25 - - 6 6 20 .281 .382 .399 - - - - - - - 178
14 C Torres Covington Lumberjacks 40 145 51 26 21 - - 4 4 23 .352 .434 .434 - - - - - - - 166
21 G Cheney Strasburg Express 39 140 36 18 21 - - 4 4 34 .257 .354 .343 - - - - - - - 161
21 W Clarke Waynesboro Generals 39 129 45 30 27 - - 6 6 17 .349 .462 .488 - - - - - - - 156
21 J Cox New Market Rebels 39 156 52 14 10 - - 1 1 34 .333 .373 .353 - - - - - - - 166
21 A Fedje-Johnson Charlottesville Tom Sox 39 107 27 8 23 - - 0 0 34 .252 .385 .252 - - - - - - - 130
21 W Imwalle Charlottesville Tom Sox 39 98 22 23 19 - - 3 3 36 .224 .350 .316 - - - - - - - 117
21 J Tate Waynesboro Generals 39 141 40 30 14 - - 4 4 44 .284 .348 .369 - - - - - - - 155
27 M Brewer Purcellville Cannons 38 147 44 19 15 - - 1 1 30 .299 .364 .320 - - - - - - - 162
27 J Madole Harrisonburg Turks 38 135 46 21 25 - - 1 1 14 .341 .444 .363 - - - - - - - 160
27 C Richardson Charlottesville Tom Sox 38 152 55 19 14 - - 1 1 28 .362 .416 .382 - - - - - - - 166
27 J Seagears New Market Rebels 38 139 42 18 25 - - 3 3 35 .302 .409 .367 - - - - - - - 164
31 A Bates Woodstock River Bandits 37 98 28 25 12 - - 2 2 18 .286 .364 .347 - - - - - - - 110
31 M Cocciadiferro Covington Lumberjacks 37 132 39 23 15 - - 4 4 23 .295 .367 .386 - - - - - - - 147
31 A Garofalo Strasburg Express 37 109 28 24 14 - - 4 4 17 .257 .341 .367 - - - - - - - 123
31 R Machado New Market Rebels 37 118 33 15 15 - - 0 0 27 .280 .361 .280 - - - - - - - 133
31 M Mellett Harrisonburg Turks 37 133 37 19 27 - - 1 1 36 .278 .400 .301 - - - - - - - 160
36 C Bell Front Royal Cardinals 36 126 32 23 25 - - 3 3 39 .254 .377 .325 - - - - - - - 151
36 P Castellano New Market Rebels 36 122 37 24 16 - - 8 8 19 .303 .384 .500 - - - - - - - 138
36 B Edge Charlottesville Tom Sox 36 124 33 21 7 - - 3 3 33 .266 .305 .339 - - - - - - - 131
36 J Fortin Covington Lumberjacks 36 107 35 10 19 - - 1 1 21 .327 .429 .355 - - - - - - - 126
36 J Ingram Charlottesville Tom Sox 36 98 30 14 9 - - 3 3 28 .306 .364 .398 - - - - - - - 107
36 T Sanfilippo Covington Lumberjacks 36 110 29 11 12 - - 2 2 17 .264 .336 .318 - - - - - - - 122
42 J Barnett Winchester Royals 35 138 26 8 11 - - 0 0 37 .188 .248 .188 - - - - - - - 149
42 T Francisco Charlottesville Tom Sox 35 153 62 37 11 - - 2 2 15 .405 .445 .444 - - - - - - - 164
42 L Lockhart Woodstock River Bandits 35 125 41 32 27 - - 9 9 20 .328 .447 .544 - - - - - - - 152
45 E Cady Waynesboro Generals 34 88 20 19 15 - - 4 4 28 .227 .340 .364 - - - - - - - 103
45 T Fields Front Royal Cardinals 34 98 29 13 16 - - 0 0 15 .296 .395 .296 - - - - - - - 114
45 B Henson Strasburg Express 34 118 40 18 11 - - 2 2 30 .339 .395 .390 - - - - - - - 129
45 M Hyde Purcellville Cannons 34 124 39 15 9 - - 0 0 11 .315 .361 .315 - - - - - - - 133
45 C Norby Waynesboro Generals 34 112 36 19 15 - - 4 4 17 .321 .402 .429 - - - - - - - 127
50 H Blalock Strasburg Express 33 95 27 14 3 - - 2 2 32 .284 .306 .347 - - - - - - - 98
50 J Dyer Winchester Royals 33 133 35 19 9 - - 3 3 33 .263 .310 .331 - - - - - - - 142
50 C Hlinka Charlottesville Tom Sox 33 104 36 26 11 - - 3 3 26 .346 .409 .433 - - - - - - - 115
50 P Nazario Covington Lumberjacks 33 106 27 10 14 - - 2 2 20 .255 .342 .311 - - - - - - - 120
50 A Palensky Winchester Royals 33 124 36 32 17 - - 5 5 22 .290 .376 .411 - - - - - - - 141
50 E Waterman Front Royal Cardinals 33 112 36 17 17 - - 0 0 16 .321 .411 .321 - - - - - - - 129
50 N Zona Harrisonburg Turks 33 112 27 10 10 - - 0 0 23 .241 .303 .241 - - - - - - - 122
57 J Bryant Harrisonburg Turks 32 130 41 25 12 - - 4 4 25 .315 .373 .408 - - - - - - - 142
57 E Davis Staunton Braves 32 107 23 19 20 - - 3 3 25 .215 .339 .299 - - - - - - - 127
57 K Decker New Market Rebels 32 94 23 15 26 - - 0 0 32 .245 .408 .245 - - - - - - - 120
57 B Hawkins Strasburg Express 32 119 32 11 14 - - 2 2 22 .269 .346 .319 - - - - - - - 133
57 E Martinez Winchester Royals 32 114 36 21 13 - - 1 1 17 .316 .386 .342 - - - - - - - 127
57 D Menhennett Front Royal Cardinals 32 130 44 21 10 - - 4 4 29 .338 .386 .431 - - - - - - - 140
57 A Perez Front Royal Cardinals 32 103 22 14 7 - - 0 0 19 .214 .264 .214 - - - - - - - 110
57 J Stanley Purcellville Cannons 32 101 23 12 14 - - 6 6 42 .228 .322 .406 - - - - - - - 115
65 H Brown Harrisonburg Turks 31 71 16 16 11 - - 2 2 29 .225 .329 .310 - - - - - - - 82
65 W Long Winchester Royals 31 99 24 12 19 - - 3 3 36 .242 .364 .333 - - - - - - - 118
65 C Moore Staunton Braves 31 111 32 17 10 - - 0 0 28 .288 .347 .288 - - - - - - - 121
65 C Peter Harrisonburg Turks 31 99 18 9 10 - - 2 2 27 .182 .257 .242 - - - - - - - 109
65 M Prososki Winchester Royals 31 117 37 19 23 - - 1 1 28 .316 .429 .342 - - - - - - - 140
70 A Davis Covington Lumberjacks 30 67 20 7 4 - - 1 1 15 .299 .338 .343 - - - - - - - 71
70 W Escala Woodstock River Bandits 30 131 41 16 11 - - 0 0 23 .313 .366 .313 - - - - - - - 142
70 L Flood Staunton Braves 30 104 25 10 19 - - 1 1 26 .240 .358 .269 - - - - - - - 123
70 S Grober Front Royal Cardinals 30 95 17 6 20 - - 1 1 27 .179 .322 .211 - - - - - - - 115
70 D Smith New Market Rebels 30 94 20 17 5 - - 3 3 31 .213 .253 .309 - - - - - - - 99
70 R Tricarico Waynesboro Generals 30 89 23 23 16 - - 3 3 18 .258 .371 .360 - - - - - - - 105
70 A Valdez New Market Rebels 30 93 28 9 12 - - 2 2 29 .301 .381 .366 - - - - - - - 105
70 B Varela New Market Rebels 30 60 12 3 6 - - 0 0 21 .200 .273 .200 - - - - - - - 66
70 B Way Woodstock River Bandits 30 72 12 9 11 - - 2 2 22 .167 .277 .250 - - - - - - - 83
79 C Baine Purcellville Cannons 29 65 6 6 18 - - 2 2 35 .092 .289 .185 - - - - - - - 83
79 D Boselli Covington Lumberjacks 29 110 36 26 9 - - 3 3 10 .327 .378 .409 - - - - - - - 119
79 L Franck Winchester Royals 29 101 24 12 14 - - 1 1 40 .238 .330 .267 - - - - - - - 115
79 D Orndorff Front Royal Cardinals 29 98 24 23 16 - - 7 7 45 .245 .351 .459 - - - - - - - 114
79 B Riopelle Purcellville Cannons 29 101 32 22 23 - - 6 6 29 .317 .444 .495 - - - - - - - 124
79 L Worley Staunton Braves 29 117 35 16 9 - - 0 0 11 .299 .349 .299 - - - - - - - 126
79 B Worrell Waynesboro Generals 29 91 24 15 16 - - 4 4 29 .264 .374 .396 - - - - - - - 107
79 L Zizmann Woodstock River Bandits 29 87 27 17 3 - - 5 5 15 .310 .333 .483 - - - - - - - 90
87 B Burckel Waynesboro Generals 28 63 15 9 11 - - 0 0 18 .238 .351 .238 - - - - - - - 74
87 J Greene Waynesboro Generals 28 61 13 12 7 - - 0 0 9 .213 .294 .213 - - - - - - - 68
87 I Quinones Woodstock River Bandits 28 79 20 10 9 - - 0 0 15 .253 .330 .253 - - - - - - - 88
90 C Brophy Staunton Braves 27 100 29 15 10 - - 0 0 22 .290 .355 .290 - - - - - - - 110
90 P Giacomazzi Charlottesville Tom Sox 27 64 14 8 10 - - 0 0 21 .219 .324 .219 - - - - - - - 74
90 C Haire Staunton Braves 27 72 20 9 23 - - 0 0 17 .278 .453 .278 - - - - - - - 95
93 T Caufield Harrisonburg Turks 26 66 17 4 14 - - 0 0 20 .258 .388 .258 - - - - - - - 80
93 S Miller New Market Rebels 26 43 8 3 16 - - 0 0 12 .186 .407 .186 - - - - - - - 59
93 N Nolan New Market Rebels 26 76 25 9 9 - - 0 0 17 .329 .400 .329 - - - - - - - 85
93 J Taveras Winchester Royals 26 74 18 7 14 - - 0 0 11 .243 .364 .243 - - - - - - - 88
97 C Klepzig Waynesboro Generals 25 88 30 22 8 - - 1 1 16 .341 .396 .375 - - - - - - - 96
97 M Larson Harrisonburg Turks 25 43 8 6 3 - - 0 0 15 .186 .239 .186 - - - - - - - 46
97 A Machado Covington Lumberjacks 25 65 14 3 9 - - 0 0 21 .215 .311 .215 - - - - - - - 74
97 W Richardson Purcellville Cannons 25 77 15 9 19 - - 0 0 34 .195 .354 .195 - - - - - - - 96
97 J Taylor Covington Lumberjacks 25 63 14 6 7 - - 1 1 20 .222 .300 .270 - - - - - - - 70
97 I Wilder Harrisonburg Turks 25 62 12 7 8 - - 0 0 20 .194 .286 .194 - - - - - - - 70
103 J Barditch Covington Lumberjacks 24 80 21 5 5 - - 0 0 14 .263 .306 .263 - - - - - - - 85
103 J Hernandez Front Royal Cardinals 24 84 23 4 3 - - 1 1 35 .274 .299 .310 - - - - - - - 87
103 A Morgan Covington Lumberjacks 24 48 8 6 8 - - 1 1 26 .167 .286 .229 - - - - - - - 56
103 G Peterson Waynesboro Generals 24 80 19 21 12 - - 3 3 23 .237 .337 .350 - - - - - - - 92
107 P Baggett Front Royal Cardinals 23 87 24 8 11 - - 1 1 21 .276 .357 .310 - - - - - - - 98
107 M Crabbe Purcellville Cannons 23 83 26 22 13 - - 2 2 13 .313 .406 .386 - - - - - - - 96
107 J Deloatch Woodstock River Bandits 23 16 0 0 2 - - 0 0 5 .000 .111 .000 - - - - - - - 18
107 D Ozuna Winchester Royals 23 71 21 17 8 - - 2 2 18 .296 .367 .380 - - - - - - - 79
107 J Santos Woodstock River Bandits 23 49 4 2 9 - - 0 0 26 .082 .224 .082 - - - - - - - 58
107 C Sigler Staunton Braves 23 82 19 6 16 - - 0 0 28 .232 .357 .232 - - - - - - - 98
113 Z Budzik Harrisonburg Turks 22 83 24 6 12 - - 1 1 24 .289 .379 .325 - - - - - - - 95
113 H Fiedler Strasburg Express 22 56 14 12 4 - - 2 2 16 .250 .300 .357 - - - - - - - 60
113 C Hood Woodstock River Bandits 22 48 10 8 4 - - 1 1 15 .208 .269 .271 - - - - - - - 52
113 J Roberts Harrisonburg Turks 22 46 12 4 6 - - 0 0 16 .261 .346 .261 - - - - - - - 52
113 J Simon Charlottesville Tom Sox 22 59 15 9 6 - - 1 1 30 .254 .323 .305 - - - - - - - 65
113 D Willis Front Royal Cardinals 22 62 8 6 12 - - 2 2 33 .129 .270 .226 - - - - - - - 74
119 J Aquino Purcellville Cannons 21 89 31 19 8 - - 8 8 31 .348 .402 .618 - - - - - - - 97
119 M Cooper Front Royal Cardinals 21 83 21 7 9 - - 0 0 20 .253 .326 .253 - - - - - - - 92
119 T Dabney Front Royal Cardinals 21 73 24 15 11 - - 6 6 23 .329 .417 .575 - - - - - - - 84
119 T Packert Waynesboro Generals 21 56 16 7 6 - - 1 1 7 .286 .355 .339 - - - - - - - 62
119 J Pico Purcellville Cannons 21 62 15 5 15 - - 0 0 25 .242 .390 .242 - - - - - - - 77
119 R Schreck Harrisonburg Turks 21 66 15 5 9 - - 2 2 13 .227 .320 .318 - - - - - - - 75
125 C Greenfield Charlottesville Tom Sox 20 58 6 6 7 - - 1 1 18 .103 .200 .155 - - - - - - - 65
Rk Name Team gp r tb sb cs
1 K Rooklin Staunton Braves 45 35 52 10 -
2 D Harwood Charlottesville Tom Sox 44 25 56 2 -
2 B Horne Strasburg Express 44 27 70 0 -
4 J Deshazier Woodstock River Bandits 43 21 37 3 -
4 R Garza Charlottesville Tom Sox 43 27 47 6 -
4 A Nagle Woodstock River Bandits 43 55 113 10 -
7 J Kinker Waynesboro Generals 42 31 46 5 -
7 K Lopez Waynesboro Generals 42 37 56 11 -
7 Z Scott Strasburg Express 42 27 57 3 -
7 C Ward Woodstock River Bandits 42 28 81 4 -
11 A Czech Staunton Braves 41 34 85 0 -
11 T Johnson Strasburg Express 41 34 77 3 -
11 A Puglielli Woodstock River Bandits 41 32 60 6 -
14 S Dicharia Strasburg Express 40 29 83 0 -
14 A Levy Harrisonburg Turks 40 23 40 2 -
14 R McCarty Staunton Braves 40 25 40 6 -
14 D McDyre Charlottesville Tom Sox 40 29 56 3 -
14 J Murphy Waynesboro Generals 40 30 47 2 -
14 J Ortiz Strasburg Express 40 32 61 4 -
14 C Torres Covington Lumberjacks 40 30 63 0 -
21 G Cheney Strasburg Express 39 26 48 6 -
21 W Clarke Waynesboro Generals 39 33 63 0 -
21 J Cox New Market Rebels 39 31 55 24 -
21 A Fedje-Johnson Charlottesville Tom Sox 39 24 27 1 -
21 W Imwalle Charlottesville Tom Sox 39 19 31 1 -
21 J Tate Waynesboro Generals 39 32 52 12 -
27 M Brewer Purcellville Cannons 38 20 47 8 -
27 J Madole Harrisonburg Turks 38 19 49 1 -
27 C Richardson Charlottesville Tom Sox 38 40 58 4 -
27 J Seagears New Market Rebels 38 32 51 20 -
31 A Bates Woodstock River Bandits 37 23 34 4 -
31 M Cocciadiferro Covington Lumberjacks 37 23 51 10 -
31 A Garofalo Strasburg Express 37 24 40 6 -
31 R Machado New Market Rebels 37 16 33 12 -
31 M Mellett Harrisonburg Turks 37 22 40 2 -
36 C Bell Front Royal Cardinals 36 27 41 9 -
36 P Castellano New Market Rebels 36 23 61 2 -
36 B Edge Charlottesville Tom Sox 36 17 42 3 -
36 J Fortin Covington Lumberjacks 36 20 38 13 -
36 J Ingram Charlottesville Tom Sox 36 20 39 2 -
36 T Sanfilippo Covington Lumberjacks 36 14 35 0 -
42 J Barnett Winchester Royals 35 19 26 8 -
42 T Francisco Charlottesville Tom Sox 35 34 68 2 -
42 L Lockhart Woodstock River Bandits 35 42 68 1 -
45 E Cady Waynesboro Generals 34 12 32 5 -
45 T Fields Front Royal Cardinals 34 7 29 0 -
45 B Henson Strasburg Express 34 24 46 3 -
45 M Hyde Purcellville Cannons 34 21 39 11 -
45 C Norby Waynesboro Generals 34 33 48 2 -
50 H Blalock Strasburg Express 33 13 33 4 -
50 J Dyer Winchester Royals 33 14 44 1 -
50 C Hlinka Charlottesville Tom Sox 33 17 45 0 -
50 P Nazario Covington Lumberjacks 33 22 33 7 -
50 A Palensky Winchester Royals 33 25 51 2 -
50 E Waterman Front Royal Cardinals 33 16 36 0 -
50 N Zona Harrisonburg Turks 33 16 27 10 -
57 J Bryant Harrisonburg Turks 32 13 53 2 -
57 E Davis Staunton Braves 32 22 32 6 -
57 K Decker New Market Rebels 32 14 23 16 -
57 B Hawkins Strasburg Express 32 26 38 1 -
57 E Martinez Winchester Royals 32 18 39 7 -
57 D Menhennett Front Royal Cardinals 32 32 56 13 -
57 A Perez Front Royal Cardinals 32 12 22 2 -
57 J Stanley Purcellville Cannons 32 15 41 2 -
65 H Brown Harrisonburg Turks 31 11 22 1 -
65 W Long Winchester Royals 31 19 33 0 -
65 C Moore Staunton Braves 31 17 32 7 -
65 C Peter Harrisonburg Turks 31 14 24 1 -
65 M Prososki Winchester Royals 31 29 40 9 -
70 A Davis Covington Lumberjacks 30 6 23 1 -
70 W Escala Woodstock River Bandits 30 28 41 8 -
70 L Flood Staunton Braves 30 18 28 3 -
70 S Grober Front Royal Cardinals 30 12 20 0 -
70 D Smith New Market Rebels 30 17 29 2 -
70 R Tricarico Waynesboro Generals 30 22 32 2 -
70 A Valdez New Market Rebels 30 17 34 4 -
70 B Varela New Market Rebels 30 4 12 2 -
70 B Way Woodstock River Bandits 30 9 18 1 -
79 C Baine Purcellville Cannons 29 13 12 5 -
79 D Boselli Covington Lumberjacks 29 17 45 2 -
79 L Franck Winchester Royals 29 17 27 4 -
79 D Orndorff Front Royal Cardinals 29 23 45 14 -
79 B Riopelle Purcellville Cannons 29 24 50 7 -
79 L Worley Staunton Braves 29 15 35 0 -
79 B Worrell Waynesboro Generals 29 19 36 8 -
79 L Zizmann Woodstock River Bandits 29 11 42 1 -
87 B Burckel Waynesboro Generals 28 18 15 6 -
87 J Greene Waynesboro Generals 28 12 13 1 -
87 I Quinones Woodstock River Bandits 28 10 20 0 -
90 C Brophy Staunton Braves 27 20 29 2 -
90 P Giacomazzi Charlottesville Tom Sox 27 11 14 1 -
90 C Haire Staunton Braves 27 13 20 0 -
93 T Caufield Harrisonburg Turks 26 14 17 5 -
93 S Miller New Market Rebels 26 9 8 4 -
93 N Nolan New Market Rebels 26 15 25 7 -
93 J Taveras Winchester Royals 26 9 18 2 -
97 C Klepzig Waynesboro Generals 25 16 33 3 -
97 M Larson Harrisonburg Turks 25 4 8 4 -
97 A Machado Covington Lumberjacks 25 10 14 3 -
97 W Richardson Purcellville Cannons 25 10 15 3 -
97 J Taylor Covington Lumberjacks 25 9 17 5 -
97 I Wilder Harrisonburg Turks 25 12 12 2 -
103 J Barditch Covington Lumberjacks 24 9 21 10 -
103 J Hernandez Front Royal Cardinals 24 10 26 1 -
103 A Morgan Covington Lumberjacks 24 4 11 0 -
103 G Peterson Waynesboro Generals 24 11 28 6 -
107 P Baggett Front Royal Cardinals 23 15 27 0 -
107 M Crabbe Purcellville Cannons 23 15 32 2 -
107 J Deloatch Woodstock River Bandits 23 2 0 0 -
107 D Ozuna Winchester Royals 23 13 27 4 -
107 J Santos Woodstock River Bandits 23 6 4 1 -
107 C Sigler Staunton Braves 23 13 19 2 -
113 Z Budzik Harrisonburg Turks 22 17 27 7 -
113 H Fiedler Strasburg Express 22 9 20 0 -
113 C Hood Woodstock River Bandits 22 6 13 0 -
113 J Roberts Harrisonburg Turks 22 4 12 1 -
113 J Simon Charlottesville Tom Sox 22 10 18 0 -
113 D Willis Front Royal Cardinals 22 11 14 1 -
119 J Aquino Purcellville Cannons 21 19 55 2 -
119 M Cooper Front Royal Cardinals 21 13 21 4 -
119 T Dabney Front Royal Cardinals 21 14 42 6 -
119 T Packert Waynesboro Generals 21 9 19 0 -
119 J Pico Purcellville Cannons 21 12 15 4 -
119 R Schreck Harrisonburg Turks 21 12 21 3 -
125 C Greenfield Charlottesville Tom Sox 20 6 9 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 K Rooklin Staunton Braves 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
2 D Harwood Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 B Horne Strasburg Express 3.00 0 0 12 0 0 18.0 14 7 6 6 14 7.00 - 1.11 - - -
4 J Deshazier Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 R Garza Charlottesville Tom Sox 27.00 0 0 3 0 0 1.0 7 4 3 1 1 9.00 - 8.00 - - -
4 A Nagle Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 J Kinker Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 K Lopez Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 Z Scott Strasburg Express 0.00 0 0 2 0 0 1.2 1 0 0 0 1 5.40 - .60 - - -
7 C Ward Woodstock River Bandits 9.82 0 0 3 0 0 3.2 6 4 4 3 1 2.45 - 2.45 - - -
11 A Czech Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 T Johnson Strasburg Express 0.00 0 0 1 0 0 0.1 1 0 0 1 1 27.00 - 6.00 - - -
11 A Puglielli Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 S Dicharia Strasburg Express 13.50 0 0 2 0 0 1.1 4 2 2 1 3 20.25 - 3.75 - - -
14 A Levy Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 R McCarty Staunton Braves 5.93 0 0 4 3 0 13.2 22 15 9 2 7 4.61 - 1.76 - - -
14 D McDyre Charlottesville Tom Sox 0.00 0 0 1 0 0 1.2 0 0 0 0 2 10.80 - .00 - - -
14 J Murphy Waynesboro Generals 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
14 J Ortiz Strasburg Express 22.50 0 0 2 0 0 2.0 3 5 5 3 3 13.50 - 3.00 - - -
14 C Torres Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 G Cheney Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 W Clarke Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 J Cox New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 A Fedje-Johnson Charlottesville Tom Sox 3.86 0 0 5 0 0 4.2 3 3 2 2 7 13.50 - 1.07 - - -
21 W Imwalle Charlottesville Tom Sox 2.38 0 0 11 0 0 11.1 9 4 3 7 16 12.71 - 1.41 - - -
21 J Tate Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 M Brewer Purcellville Cannons 27.00 0 0 1 0 0 1.0 2 3 3 2 2 18.00 - 4.00 - - -
27 J Madole Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 C Richardson Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 J Seagears New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 A Bates Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Cocciadiferro Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 A Garofalo Strasburg Express 13.50 0 0 1 0 0 1.1 2 2 2 1 1 6.75 - 2.25 - - -
31 R Machado New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Mellett Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 C Bell Front Royal Cardinals 0.00 0 0 1 0 0 1.1 1 0 0 1 2 13.50 - 1.50 - - -
36 P Castellano New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 B Edge Charlottesville Tom Sox 18.00 0 0 1 0 0 1.0 1 2 2 1 2 18.00 - 2.00 - - -
36 J Fortin Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Ingram Charlottesville Tom Sox 108.00 0 0 1 0 0 0.1 3 4 4 3 0 .00 - 18.00 - - -
36 T Sanfilippo Covington Lumberjacks 9.00 0 0 1 0 0 1.0 1 1 1 0 1 9.00 - 1.00 - - -
42 J Barnett Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 T Francisco Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 L Lockhart Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 E Cady Waynesboro Generals 0.00 0 0 1 0 0 0.2 0 0 0 0 1 13.50 - .00 - - -
45 T Fields Front Royal Cardinals 6.47 0 0 10 8 0 40.1 45 40 29 32 34 7.59 - 1.91 - - -
45 B Henson Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 M Hyde Purcellville Cannons 9.00 0 0 1 0 0 1.0 1 1 1 1 1 9.00 - 2.00 - - -
45 C Norby Waynesboro Generals 0.00 0 0 3 0 0 3.0 1 0 0 4 5 15.00 - 1.67 - - -
50 H Blalock Strasburg Express 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
50 J Dyer Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 C Hlinka Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 P Nazario Covington Lumberjacks 8.31 0 0 3 0 0 4.1 7 4 4 1 3 6.23 - 1.85 - - -
50 A Palensky Winchester Royals 27.00 0 0 1 0 0 1.0 4 3 3 0 1 9.00 - 4.00 - - -
50 E Waterman Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 N Zona Harrisonburg Turks 4.15 0 0 3 0 0 4.1 5 4 2 6 3 6.23 - 2.54 - - -
57 J Bryant Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 E Davis Staunton Braves 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
57 K Decker New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 B Hawkins Strasburg Express 27.00 0 0 1 0 0 1.0 3 3 3 2 2 18.00 - 5.00 - - -
57 E Martinez Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 D Menhennett Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 A Perez Front Royal Cardinals 3.14 0 0 11 0 0 14.1 13 7 5 6 17 10.67 - 1.33 - - -
