Player Stats

minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Nagle Woodstock River Bandits 43 173 71 39 26 - - 14 14 30 .410 .487 .653 - - - - - - - 199
2 C Ward Woodstock River Bandits 42 139 57 39 30 - - 8 8 39 .410 .515 .583 - - - - - - - 169
3 T Francisco Charlottesville Tom Sox 35 153 62 37 11 - - 2 2 15 .405 .445 .444 - - - - - - - 164
4 C Richardson Charlottesville Tom Sox 38 152 55 19 14 - - 1 1 28 .362 .416 .382 - - - - - - - 166
5 A Czech Staunton Braves 41 161 58 51 32 - - 9 9 23 .360 .466 .528 - - - - - - - 193
6 C Torres Covington Lumberjacks 40 145 51 26 21 - - 4 4 23 .352 .434 .434 - - - - - - - 166
7 W Clarke Waynesboro Generals 39 129 45 30 27 - - 6 6 17 .349 .462 .488 - - - - - - - 156
8 J Madole Harrisonburg Turks 38 135 46 21 25 - - 1 1 14 .341 .444 .363 - - - - - - - 160
9 B Henson Strasburg Express 34 118 40 18 11 - - 2 2 30 .339 .395 .390 - - - - - - - 129
10 D Menhennett Front Royal Cardinals 32 130 44 21 10 - - 4 4 29 .338 .386 .431 - - - - - - - 140
11 S Dicharia Strasburg Express 40 149 50 45 17 - - 11 11 28 .336 .404 .557 - - - - - - - 166
12 J Cox New Market Rebels 39 156 52 14 10 - - 1 1 34 .333 .373 .353 - - - - - - - 166
12 T Johnson Strasburg Express 41 141 47 30 27 - - 10 10 45 .333 .440 .546 - - - - - - - 168
14 L Lockhart Woodstock River Bandits 35 125 41 32 27 - - 9 9 20 .328 .447 .544 - - - - - - - 152
15 D Boselli Covington Lumberjacks 29 110 36 26 9 - - 3 3 10 .327 .378 .409 - - - - - - - 119
16 J Fortin Covington Lumberjacks 36 107 35 10 19 - - 1 1 21 .327 .429 .355 - - - - - - - 126
17 B Horne Strasburg Express 44 169 55 24 11 - - 5 5 19 .325 .367 .414 - - - - - - - 180
18 C Norby Waynesboro Generals 34 112 36 19 15 - - 4 4 17 .321 .402 .429 - - - - - - - 127
18 E Waterman Front Royal Cardinals 33 112 36 17 17 - - 0 0 16 .321 .411 .321 - - - - - - - 129
20 B Riopelle Purcellville Cannons 29 101 32 22 23 - - 6 6 29 .317 .444 .495 - - - - - - - 124
21 M Prososki Winchester Royals 31 117 37 19 23 - - 1 1 28 .316 .429 .342 - - - - - - - 140
22 E Martinez Winchester Royals 32 114 36 21 13 - - 1 1 17 .316 .386 .342 - - - - - - - 127
23 J Bryant Harrisonburg Turks 32 130 41 25 12 - - 4 4 25 .315 .373 .408 - - - - - - - 142
24 M Hyde Purcellville Cannons 34 124 39 15 9 - - 0 0 11 .315 .361 .315 - - - - - - - 133
25 W Escala Woodstock River Bandits 30 131 41 16 11 - - 0 0 23 .313 .366 .313 - - - - - - - 142
26 J Murphy Waynesboro Generals 40 123 38 25 22 - - 3 3 24 .309 .414 .382 - - - - - - - 145
27 D McDyre Charlottesville Tom Sox 40 154 47 27 19 - - 3 3 26 .305 .382 .364 - - - - - - - 173
28 P Castellano New Market Rebels 36 122 37 24 16 - - 8 8 19 .303 .384 .500 - - - - - - - 138
29 J Seagears New Market Rebels 38 139 42 18 25 - - 3 3 35 .302 .409 .367 - - - - - - - 164
30 A Puglielli Woodstock River Bandits 41 169 51 35 7 - - 3 3 39 .302 .330 .355 - - - - - - - 176
31 M Brewer Purcellville Cannons 38 147 44 19 15 - - 1 1 30 .299 .364 .320 - - - - - - - 162
32 T Fields Front Royal Cardinals 34 98 29 13 16 - - 0 0 15 .296 .395 .296 - - - - - - - 114
33 M Cocciadiferro Covington Lumberjacks 37 132 39 23 15 - - 4 4 23 .295 .367 .386 - - - - - - - 147
34 A Palensky Winchester Royals 33 124 36 32 17 - - 5 5 22 .290 .376 .411 - - - - - - - 141
34 Z Scott Strasburg Express 42 155 45 30 13 - - 4 4 20 .290 .345 .368 - - - - - - - 168
36 R Garza Charlottesville Tom Sox 43 152 44 18 17 - - 1 1 28 .289 .361 .309 - - - - - - - 169
37 J Kinker Waynesboro Generals 42 128 37 20 23 - - 3 3 31 .289 .397 .359 - - - - - - - 151
38 K Lopez Waynesboro Generals 42 164 47 24 25 - - 3 3 22 .287 .381 .341 - - - - - - - 189
39 A Bates Woodstock River Bandits 37 98 28 25 12 - - 2 2 18 .286 .364 .347 - - - - - - - 110
40 J Tate Waynesboro Generals 39 141 40 30 14 - - 4 4 44 .284 .348 .369 - - - - - - - 155
41 J Ortiz Strasburg Express 40 153 43 16 25 - - 6 6 20 .281 .382 .399 - - - - - - - 178
42 R Machado New Market Rebels 37 118 33 15 15 - - 0 0 27 .280 .361 .280 - - - - - - - 133
43 D Harwood Charlottesville Tom Sox 44 158 44 33 24 - - 4 4 30 .278 .374 .354 - - - - - - - 182
44 M Mellett Harrisonburg Turks 37 133 37 19 27 - - 1 1 36 .278 .400 .301 - - - - - - - 160
45 K Rooklin Staunton Braves 45 188 52 18 28 - - 0 0 33 .277 .370 .277 - - - - - - - 216
46 A Levy Harrisonburg Turks 40 137 37 24 19 - - 1 1 37 .270 .359 .292 - - - - - - - 156
47 B Hawkins Strasburg Express 32 119 32 11 14 - - 2 2 22 .269 .346 .319 - - - - - - - 133
48 T Sanfilippo Covington Lumberjacks 36 110 29 11 12 - - 2 2 17 .264 .336 .318 - - - - - - - 122
49 J Dyer Winchester Royals 33 133 35 19 9 - - 3 3 33 .263 .310 .331 - - - - - - - 142
50 G Cheney Strasburg Express 39 140 36 18 21 - - 4 4 34 .257 .354 .343 - - - - - - - 161
51 A Garofalo Strasburg Express 37 109 28 24 14 - - 4 4 17 .257 .341 .367 - - - - - - - 123
52 P Nazario Covington Lumberjacks 33 106 27 10 14 - - 2 2 20 .255 .342 .311 - - - - - - - 120
53 C Bell Front Royal Cardinals 36 126 32 23 25 - - 3 3 39 .254 .377 .325 - - - - - - - 151
54 A Fedje-Johnson Charlottesville Tom Sox 39 107 27 8 23 - - 0 0 34 .252 .385 .252 - - - - - - - 130
55 D Orndorff Front Royal Cardinals 29 98 24 23 16 - - 7 7 45 .245 .351 .459 - - - - - - - 114
56 K Decker New Market Rebels 32 94 23 15 26 - - 0 0 32 .245 .408 .245 - - - - - - - 120
57 W Long Winchester Royals 31 99 24 12 19 - - 3 3 36 .242 .364 .333 - - - - - - - 118
58 N Zona Harrisonburg Turks 33 112 27 10 10 - - 0 0 23 .241 .303 .241 - - - - - - - 122
59 L Franck Winchester Royals 29 101 24 12 14 - - 1 1 40 .238 .330 .267 - - - - - - - 115
60 J Deshazier Woodstock River Bandits 43 146 34 11 9 - - 1 1 39 .233 .277 .253 - - - - - - - 155
61 J Stanley Purcellville Cannons 32 101 23 12 14 - - 6 6 42 .228 .322 .406 - - - - - - - 115
62 E Cady Waynesboro Generals 34 88 20 19 15 - - 4 4 28 .227 .340 .364 - - - - - - - 103
63 R McCarty Staunton Braves 40 138 31 25 24 - - 3 3 34 .225 .340 .290 - - - - - - - 162
64 W Imwalle Charlottesville Tom Sox 39 98 22 23 19 - - 3 3 36 .224 .350 .316 - - - - - - - 117
65 E Davis Staunton Braves 32 107 23 19 20 - - 3 3 25 .215 .339 .299 - - - - - - - 127
66 A Perez Front Royal Cardinals 32 103 22 14 7 - - 0 0 19 .214 .264 .214 - - - - - - - 110
67 J Barnett Winchester Royals 35 138 26 8 11 - - 0 0 37 .188 .248 .188 - - - - - - - 149
68 C Peter Harrisonburg Turks 31 99 18 9 10 - - 2 2 27 .182 .257 .242 - - - - - - - 109
69 S Grober Front Royal Cardinals 30 95 17 6 20 - - 1 1 27 .179 .322 .211 - - - - - - - 115
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 A Nagle Woodstock River Bandits 43 55 113 10 -
2 C Ward Woodstock River Bandits 42 28 81 4 -
3 T Francisco Charlottesville Tom Sox 35 34 68 2 -
4 C Richardson Charlottesville Tom Sox 38 40 58 4 -
5 A Czech Staunton Braves 41 34 85 0 -
6 C Torres Covington Lumberjacks 40 30 63 0 -
7 W Clarke Waynesboro Generals 39 33 63 0 -
8 J Madole Harrisonburg Turks 38 19 49 1 -
9 B Henson Strasburg Express 34 24 46 3 -
10 D Menhennett Front Royal Cardinals 32 32 56 13 -
11 S Dicharia Strasburg Express 40 29 83 0 -
12 J Cox New Market Rebels 39 31 55 24 -
12 T Johnson Strasburg Express 41 34 77 3 -
14 L Lockhart Woodstock River Bandits 35 42 68 1 -
15 D Boselli Covington Lumberjacks 29 17 45 2 -
16 J Fortin Covington Lumberjacks 36 20 38 13 -
17 B Horne Strasburg Express 44 27 70 0 -
18 C Norby Waynesboro Generals 34 33 48 2 -
18 E Waterman Front Royal Cardinals 33 16 36 0 -
20 B Riopelle Purcellville Cannons 29 24 50 7 -
21 M Prososki Winchester Royals 31 29 40 9 -
22 E Martinez Winchester Royals 32 18 39 7 -
23 J Bryant Harrisonburg Turks 32 13 53 2 -
24 M Hyde Purcellville Cannons 34 21 39 11 -
25 W Escala Woodstock River Bandits 30 28 41 8 -
26 J Murphy Waynesboro Generals 40 30 47 2 -
27 D McDyre Charlottesville Tom Sox 40 29 56 3 -
28 P Castellano New Market Rebels 36 23 61 2 -
29 J Seagears New Market Rebels 38 32 51 20 -
30 A Puglielli Woodstock River Bandits 41 32 60 6 -
31 M Brewer Purcellville Cannons 38 20 47 8 -
32 T Fields Front Royal Cardinals 34 7 29 0 -
33 M Cocciadiferro Covington Lumberjacks 37 23 51 10 -
34 A Palensky Winchester Royals 33 25 51 2 -
34 Z Scott Strasburg Express 42 27 57 3 -
36 R Garza Charlottesville Tom Sox 43 27 47 6 -
37 J Kinker Waynesboro Generals 42 31 46 5 -
38 K Lopez Waynesboro Generals 42 37 56 11 -
39 A Bates Woodstock River Bandits 37 23 34 4 -
40 J Tate Waynesboro Generals 39 32 52 12 -
41 J Ortiz Strasburg Express 40 32 61 4 -
42 R Machado New Market Rebels 37 16 33 12 -
43 D Harwood Charlottesville Tom Sox 44 25 56 2 -
44 M Mellett Harrisonburg Turks 37 22 40 2 -
45 K Rooklin Staunton Braves 45 35 52 10 -
46 A Levy Harrisonburg Turks 40 23 40 2 -
47 B Hawkins Strasburg Express 32 26 38 1 -
48 T Sanfilippo Covington Lumberjacks 36 14 35 0 -
49 J Dyer Winchester Royals 33 14 44 1 -
50 G Cheney Strasburg Express 39 26 48 6 -
51 A Garofalo Strasburg Express 37 24 40 6 -
52 P Nazario Covington Lumberjacks 33 22 33 7 -
53 C Bell Front Royal Cardinals 36 27 41 9 -
54 A Fedje-Johnson Charlottesville Tom Sox 39 24 27 1 -
55 D Orndorff Front Royal Cardinals 29 23 45 14 -
56 K Decker New Market Rebels 32 14 23 16 -
57 W Long Winchester Royals 31 19 33 0 -
58 N Zona Harrisonburg Turks 33 16 27 10 -
59 L Franck Winchester Royals 29 17 27 4 -
60 J Deshazier Woodstock River Bandits 43 21 37 3 -
61 J Stanley Purcellville Cannons 32 15 41 2 -
62 E Cady Waynesboro Generals 34 12 32 5 -
63 R McCarty Staunton Braves 40 25 40 6 -
64 W Imwalle Charlottesville Tom Sox 39 19 31 1 -
65 E Davis Staunton Braves 32 22 32 6 -
66 A Perez Front Royal Cardinals 32 12 22 2 -
67 J Barnett Winchester Royals 35 19 26 8 -
68 C Peter Harrisonburg Turks 31 14 24 1 -
69 S Grober Front Royal Cardinals 30 12 20 0 -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Nagle Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 C Ward Woodstock River Bandits 9.82 0 0 3 0 0 3.2 6 4 4 3 1 2.45 - 2.45 - - -
3 T Francisco Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 C Richardson Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 A Czech Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 C Torres Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 W Clarke Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Madole Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 B Henson Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 D Menhennett Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 S Dicharia Strasburg Express 13.50 0 0 2 0 0 1.1 4 2 2 1 3 20.25 - 3.75 - - -
12 J Cox New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 T Johnson Strasburg Express 0.00 0 0 1 0 0 0.1 1 0 0 1 1 27.00 - 6.00 - - -
14 L Lockhart Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 D Boselli Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Fortin Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 B Horne Strasburg Express 3.00 0 0 12 0 0 18.0 14 7 6 6 14 7.00 - 1.11 - - -
18 C Norby Waynesboro Generals 0.00 0 0 3 0 0 3.0 1 0 0 4 5 15.00 - 1.67 - - -
18 E Waterman Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 B Riopelle Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 M Prososki Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 E Martinez Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 J Bryant Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 M Hyde Purcellville Cannons 9.00 0 0 1 0 0 1.0 1 1 1 1 1 9.00 - 2.00 - - -
25 W Escala Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 J Murphy Waynesboro Generals 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
27 D McDyre Charlottesville Tom Sox 0.00 0 0 1 0 0 1.2 0 0 0 0 2 10.80 - .00 - - -
28 P Castellano New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 J Seagears New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 A Puglielli Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Brewer Purcellville Cannons 27.00 0 0 1 0 0 1.0 2 3 3 2 2 18.00 - 4.00 - - -
32 T Fields Front Royal Cardinals 6.47 0 0 10 8 0 40.1 45 40 29 32 34 7.59 - 1.91 - - -
33 M Cocciadiferro Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 A Palensky Winchester Royals 27.00 0 0 1 0 0 1.0 4 3 3 0 1 9.00 - 4.00 - - -
34 Z Scott Strasburg Express 0.00 0 0 2 0 0 1.2 1 0 0 0 1 5.40 - .60 - - -
36 R Garza Charlottesville Tom Sox 27.00 0 0 3 0 0 1.0 7 4 3 1 1 9.00 - 8.00 - - -
37 J Kinker Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 K Lopez Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 A Bates Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 J Tate Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 J Ortiz Strasburg Express 22.50 0 0 2 0 0 2.0 3 5 5 3 3 13.50 - 3.00 - - -
42 R Machado New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 D Harwood Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 M Mellett Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 K Rooklin Staunton Braves 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
46 A Levy Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 B Hawkins Strasburg Express 27.00 0 0 1 0 0 1.0 3 3 3 2 2 18.00 - 5.00 - - -
48 T Sanfilippo Covington Lumberjacks 9.00 0 0 1 0 0 1.0 1 1 1 0 1 9.00 - 1.00 - - -
49 J Dyer Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 G Cheney Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 A Garofalo Strasburg Express 13.50 0 0 1 0 0 1.1 2 2 2 1 1 6.75 - 2.25 - - -
52 P Nazario Covington Lumberjacks 8.31 0 0 3 0 0 4.1 7 4 4 1 3 6.23 - 1.85 - - -
53 C Bell Front Royal Cardinals 0.00 0 0 1 0 0 1.1 1 0 0 1 2 13.50 - 1.50 - - -
54 A Fedje-Johnson Charlottesville Tom Sox 3.86 0 0 5 0 0 4.2 3 3 2 2 7 13.50 - 1.07 - - -
55 D Orndorff Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 K Decker New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 W Long Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 N Zona Harrisonburg Turks 4.15 0 0 3 0 0 4.1 5 4 2 6 3 6.23 - 2.54 - - -
59 L Franck Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 J Deshazier Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 J Stanley Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 E Cady Waynesboro Generals 0.00 0 0 1 0 0 0.2 0 0 0 0 1 13.50 - .00 - - -
63 R McCarty Staunton Braves 5.93 0 0 4 3 0 13.2 22 15 9 2 7 4.61 - 1.76 - - -
64 W Imwalle Charlottesville Tom Sox 2.38 0 0 11 0 0 11.1 9 4 3 7 16 12.71 - 1.41 - - -
65 E Davis Staunton Braves 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
66 A Perez Front Royal Cardinals 3.14 0 0 11 0 0 14.1 13 7 5 6 17 10.67 - 1.33 - - -
67 J Barnett Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 C Peter Harrisonburg Turks 16.20 0 0 2 0 0 1.2 3 3 3 1 3 16.20 - 2.40 - - -
69 S Grober Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 A Nagle Woodstock River Bandits 43 0 - - - - - - - - - -
2 C Ward Woodstock River Bandits 42 0 - - - - - - - - - -
3 T Francisco Charlottesville Tom Sox 35 0 - - - - - - - - - -
4 C Richardson Charlottesville Tom Sox 38 0 - - - - - - - - - -
5 A Czech Staunton Braves 41 0 - - - - - - - - - -
6 C Torres Covington Lumberjacks 40 0 - - - - - - - - - -
7 W Clarke Waynesboro Generals 39 0 - - - - - - - - - -
8 J Madole Harrisonburg Turks 38 0 - - - - - - - - - -
9 B Henson Strasburg Express 34 0 - - - - - - - - - -
10 D Menhennett Front Royal Cardinals 32 0 - - - - - - - - - -
11 S Dicharia Strasburg Express 40 0 - - - - - - - - - -
12 J Cox New Market Rebels 39 0 - - - - - - - - - -
12 T Johnson Strasburg Express 41 0 - - - - - - - - - -
14 L Lockhart Woodstock River Bandits 35 0 - - - - - - - - - -
15 D Boselli Covington Lumberjacks 29 0 - - - - - - - - - -
16 J Fortin Covington Lumberjacks 36 0 - - - - - - - - - -
17 B Horne Strasburg Express 44 0 - - - - - - - - - -
18 C Norby Waynesboro Generals 34 0 - - - - - - - - - -
18 E Waterman Front Royal Cardinals 33 0 - - - - - - - - - -
20 B Riopelle Purcellville Cannons 29 0 - - - - - - - - - -
21 M Prososki Winchester Royals 31 0 - - - - - - - - - -
22 E Martinez Winchester Royals 32 0 - - - - - - - - - -
23 J Bryant Harrisonburg Turks 32 0 - - - - - - - - - -
24 M Hyde Purcellville Cannons 34 0 - - - - - - - - - -
25 W Escala Woodstock River Bandits 30 0 - - - - - - - - - -
26 J Murphy Waynesboro Generals 40 0 - - - - - - - - - -
27 D McDyre Charlottesville Tom Sox 40 0 - - - - - - - - - -
28 P Castellano New Market Rebels 36 0 - - - - - - - - - -
29 J Seagears New Market Rebels 38 0 - - - - - - - - - -
30 A Puglielli Woodstock River Bandits 41 0 - - - - - - - - - -
31 M Brewer Purcellville Cannons 38 0 - - - - - - - - - -
32 T Fields Front Royal Cardinals 34 0 - - - - - - - - - -
33 M Cocciadiferro Covington Lumberjacks 37 0 - - - - - - - - - -
34 A Palensky Winchester Royals 33 0 - - - - - - - - - -
34 Z Scott Strasburg Express 42 0 - - - - - - - - - -
36 R Garza Charlottesville Tom Sox 43 0 - - - - - - - - - -
37 J Kinker Waynesboro Generals 42 0 - - - - - - - - - -
38 K Lopez Waynesboro Generals 42 0 - - - - - - - - - -
39 A Bates Woodstock River Bandits 37 0 - - - - - - - - - -
40 J Tate Waynesboro Generals 39 0 - - - - - - - - - -
41 J Ortiz Strasburg Express 40 0 - - - - - - - - - -
42 R Machado New Market Rebels 37 0 - - - - - - - - - -
43 D Harwood Charlottesville Tom Sox 44 0 - - - - - - - - - -
44 M Mellett Harrisonburg Turks 37 0 - - - - - - - - - -
45 K Rooklin Staunton Braves 45 0 - - - - - - - - - -
46 A Levy Harrisonburg Turks 40 0 - - - - - - - - - -
47 B Hawkins Strasburg Express 32 0 - - - - - - - - - -
48 T Sanfilippo Covington Lumberjacks 36 0 - - - - - - - - - -
49 J Dyer Winchester Royals 33 0 - - - - - - - - - -
50 G Cheney Strasburg Express 39 0 - - - - - - - - - -
51 A Garofalo Strasburg Express 37 0 - - - - - - - - - -
52 P Nazario Covington Lumberjacks 33 0 - - - - - - - - - -
53 C Bell Front Royal Cardinals 36 0 - - - - - - - - - -
54 A Fedje-Johnson Charlottesville Tom Sox 39 0 - - - - - - - - - -
55 D Orndorff Front Royal Cardinals 29 0 - - - - - - - - - -
56 K Decker New Market Rebels 32 0 - - - - - - - - - -
57 W Long Winchester Royals 31 0 - - - - - - - - - -
58 N Zona Harrisonburg Turks 33 0 - - - - - - - - - -
59 L Franck Winchester Royals 29 0 - - - - - - - - - -
60 J Deshazier Woodstock River Bandits 43 0 - - - - - - - - - -
61 J Stanley Purcellville Cannons 32 0 - - - - - - - - - -
62 E Cady Waynesboro Generals 34 0 - - - - - - - - - -
63 R McCarty Staunton Braves 40 0 - - - - - - - - - -
64 W Imwalle Charlottesville Tom Sox 39 0 - - - - - - - - - -
65 E Davis Staunton Braves 32 0 - - - - - - - - - -
66 A Perez Front Royal Cardinals 32 0 - - - - - - - - - -
67 J Barnett Winchester Royals 35 0 - - - - - - - - - -
68 C Peter Harrisonburg Turks 31 0 - - - - - - - - - -
69 S Grober Front Royal Cardinals 30 0 - - - - - - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Nagle Woodstock River Bandits 43 173 71 39 26 - - 14 14 30 .410 .487 .653 - - - - - - - 199
2 C Ward Woodstock River Bandits 42 139 57 39 30 - - 8 8 39 .410 .515 .583 - - - - - - - 169
3 T Francisco Charlottesville Tom Sox 35 153 62 37 11 - - 2 2 15 .405 .445 .444 - - - - - - - 164
4 C Richardson Charlottesville Tom Sox 38 152 55 19 14 - - 1 1 28 .362 .416 .382 - - - - - - - 166
5 A Czech Staunton Braves 41 161 58 51 32 - - 9 9 23 .360 .466 .528 - - - - - - - 193
6 C Torres Covington Lumberjacks 40 145 51 26 21 - - 4 4 23 .352 .434 .434 - - - - - - - 166
7 W Clarke Waynesboro Generals 39 129 45 30 27 - - 6 6 17 .349 .462 .488 - - - - - - - 156
8 J Madole Harrisonburg Turks 38 135 46 21 25 - - 1 1 14 .341 .444 .363 - - - - - - - 160
9 B Henson Strasburg Express 34 118 40 18 11 - - 2 2 30 .339 .395 .390 - - - - - - - 129
10 D Menhennett Front Royal Cardinals 32 130 44 21 10 - - 4 4 29 .338 .386 .431 - - - - - - - 140
11 S Dicharia Strasburg Express 40 149 50 45 17 - - 11 11 28 .336 .404 .557 - - - - - - - 166
12 J Cox New Market Rebels 39 156 52 14 10 - - 1 1 34 .333 .373 .353 - - - - - - - 166
12 T Johnson Strasburg Express 41 141 47 30 27 - - 10 10 45 .333 .440 .546 - - - - - - - 168
14 L Lockhart Woodstock River Bandits 35 125 41 32 27 - - 9 9 20 .328 .447 .544 - - - - - - - 152
15 D Boselli Covington Lumberjacks 29 110 36 26 9 - - 3 3 10 .327 .378 .409 - - - - - - - 119
16 J Fortin Covington Lumberjacks 36 107 35 10 19 - - 1 1 21 .327 .429 .355 - - - - - - - 126
17 B Horne Strasburg Express 44 169 55 24 11 - - 5 5 19 .325 .367 .414 - - - - - - - 180
18 C Norby Waynesboro Generals 34 112 36 19 15 - - 4 4 17 .321 .402 .429 - - - - - - - 127
18 E Waterman Front Royal Cardinals 33 112 36 17 17 - - 0 0 16 .321 .411 .321 - - - - - - - 129
20 B Riopelle Purcellville Cannons 29 101 32 22 23 - - 6 6 29 .317 .444 .495 - - - - - - - 124
21 M Prososki Winchester Royals 31 117 37 19 23 - - 1 1 28 .316 .429 .342 - - - - - - - 140
22 E Martinez Winchester Royals 32 114 36 21 13 - - 1 1 17 .316 .386 .342 - - - - - - - 127
23 J Bryant Harrisonburg Turks 32 130 41 25 12 - - 4 4 25 .315 .373 .408 - - - - - - - 142
24 M Hyde Purcellville Cannons 34 124 39 15 9 - - 0 0 11 .315 .361 .315 - - - - - - - 133
25 W Escala Woodstock River Bandits 30 131 41 16 11 - - 0 0 23 .313 .366 .313 - - - - - - - 142
26 J Murphy Waynesboro Generals 40 123 38 25 22 - - 3 3 24 .309 .414 .382 - - - - - - - 145
27 D McDyre Charlottesville Tom Sox 40 154 47 27 19 - - 3 3 26 .305 .382 .364 - - - - - - - 173
28 P Castellano New Market Rebels 36 122 37 24 16 - - 8 8 19 .303 .384 .500 - - - - - - - 138
29 J Seagears New Market Rebels 38 139 42 18 25 - - 3 3 35 .302 .409 .367 - - - - - - - 164
30 A Puglielli Woodstock River Bandits 41 169 51 35 7 - - 3 3 39 .302 .330 .355 - - - - - - - 176
31 M Brewer Purcellville Cannons 38 147 44 19 15 - - 1 1 30 .299 .364 .320 - - - - - - - 162
32 T Fields Front Royal Cardinals 34 98 29 13 16 - - 0 0 15 .296 .395 .296 - - - - - - - 114
33 M Cocciadiferro Covington Lumberjacks 37 132 39 23 15 - - 4 4 23 .295 .367 .386 - - - - - - - 147
34 A Palensky Winchester Royals 33 124 36 32 17 - - 5 5 22 .290 .376 .411 - - - - - - - 141
34 Z Scott Strasburg Express 42 155 45 30 13 - - 4 4 20 .290 .345 .368 - - - - - - - 168
36 R Garza Charlottesville Tom Sox 43 152 44 18 17 - - 1 1 28 .289 .361 .309 - - - - - - - 169
