Official Baseball Box Score

Covington Lumberjacks vs. Charlottesville Tom Sox

7/13/2026 — Charlottesville, VA (CHO Airport Field)

Umpires: HP: Matthew Pearman • 1B: Gregg John • 3B: Lance HeltzStart: 7:00 PMDuration: 2:44Attendance: 156 • Tom Sox Assistant Will Pearson Ejected by HP Umpire Matthew Pearman | Covington Head Coach Renny Tolentino ejected by 3B Umpire Lance Heltz

Team 1 2 3 4 5 6 7 8 9 R H E
Covington Lumberjacks 2 0 1 0 0 0 0 1 0 4 8 2
Charlottesville Tom Sox 4 2 0 2 0 0 0 0 X 8 7 2
Covington Lumberjacks 4 (11-19, 10-14 South)
Player AB R H RBI BB SO PO A LOB
Dariel Castillo ss 4 1 1 0 1 0 1 1 0
Darrius Brown cf 3 2 1 0 1 0 2 0 2
Jan Oquendo rf 4 0 2 3 0 0 1 0 0
Zach Doorlag lf 4 1 2 1 0 1 1 0 0
Luis Acosta dh 2 0 0 0 1 1 0 0 0
Luca Mendez 1b 4 0 1 0 0 0 4 0 2
Jacob Levesque c 3 0 0 0 1 0 10 1 2
Peter Crespo 2b 4 0 0 0 0 2 4 0 0
Frankie Clark 3b 4 0 1 0 0 1 1 3 0
Dylan Andino Camacho p 0 0 0 0 0 0 0 0 0
   Aniel Berbes 0 0 0 0 0 0 0 0 0
   Mason Reid 0 0 0 0 0 0 0 0 0
   Daniel Perruc p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 4 4 5 24 5 6
Charlottesville Tom Sox 8 (16-16, 14-12 South)
Player AB R H RBI BB SO PO A LOB
Xavier McCoury ss 3 2 0 0 1 2 1 2 1
Harrison Campi 3b 4 1 1 0 0 0 1 2 0
Tommy Landsnes cf 3 1 1 2 0 1 3 0 0
Caiden Combs dh 3 2 2 4 1 0 0 0 0
Christian Dewey rf 4 1 1 0 0 2 1 0 0
Lucas Ream lf 4 0 0 0 0 2 2 0 2
Luke Craddock 1b 4 0 2 0 0 1 10 0 0
Chase Jackson 2b 2 0 0 0 1 0 4 4 0
Benjamin Cardone c 3 1 0 0 1 1 5 3 2
Lucas Cash p 0 0 0 0 0 0 0 0 0
   Chris Fortunato 0 0 0 0 0 0 0 1 0
   Cole Draper p 0 0 0 0 0 0 0 0 0
Totals 30 8 7 6 4 9 27 12 5
Covington Lumberjacks
E - Luca Mendez; Peter Crespo.
2B - Darrius Brown; Jan Oquendo.
HR - Zach Doorlag.
RBI - Jan Oquendo 3; Zach Doorlag.
SB - Dariel Castillo; Darrius Brown.
CS - Dariel Castillo; Jan Oquendo; Luis Acosta.
Charlottesville Tom Sox
E - Harrison Campi; Benjamin Cardone.
2B - Tommy Landsnes.
HR - Caiden Combs 2.
RBI - Tommy Landsnes 2; Caiden Combs 4.
Sac - Tommy Landsnes.
SB - Xavier McCoury 2; Harrison Campi; Benjamin Cardone 2.
CS - Chase Jackson.
Covington Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Andino Camacho (L, 0-1) 0.2 4 4 3 2 1 1 0 0 0 0 5 8 1 0 36
Aniel Berbes 3.0 2 4 4 2 2 1 0 1 1 0 12 15 3 4 55
Mason Reid 3.1 0 0 0 0 6 0 0 0 1 0 9 10 2 1 41
Daniel Perruc 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 8
Totals 8.0 7 8 7 4 9 2 0 1 2 0 30 37 8 6 140
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Cash 3.0 6 3 3 4 2 0 1 0 0 0 12 16 1 3 66
Chris Fortunato (W, 1-0) 5.0 2 1 1 0 1 1 0 0 1 0 17 18 7 6 55
Cole Draper 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 9.0 8 4 4 4 5 1 1 0 1 0 32 37 8 10 131
Covington Lumberjacks
Batters Faced - Dylan Andino Camacho 8; Aniel Berbes 15; Mason Reid 10; Daniel Perruc 4.
BK - Aniel Berbes.
HBP - Aniel Berbes; Mason Reid.
Charlottesville Tom Sox
Batters Faced - Lucas Cash 16; Chris Fortunato 18; Cole Draper 3.
WP - Lucas Cash.
HBP - Chris Fortunato.