Official Baseball Box Score

Culpeper Cavaliers vs. Waynesboro Generals

7/5/2026 — Waynesboro

Start: 7:00 PMDuration: 3:00Attendance: 100 • delayed rain

Team 1 2 3 4 5 6 7 8 9 10 R H E
Culpeper Cavaliers 1 0 0 0 0 0 2 2 1 2 8 12 2
Waynesboro Generals 0 0 1 0 0 5 0 0 0 3 9 10 2
Culpeper Cavaliers 8 (12-13)
Player AB R H RBI BB SO PO A LOB
Ty Powell 2b 4 4 2 0 2 1 0 2 1
Joey Rogers ss 5 2 2 3 1 1 0 2 0
   wiljer casana 2b 0 0 0 0 0 0 0 0 0
Nick Matson dh 6 0 2 1 0 1 0 0 1
Greyson Gegg 1b 4 0 1 0 1 1 10 0 1
   Lucas Franz 1b 1 0 0 0 0 1 0 0 0
Johnny Sutryk cf 5 1 2 1 1 1 2 0 2
Braden Weaver lf 3 0 0 0 1 2 2 0 2
Noah Burnham c 4 0 1 0 1 1 11 1 2
Brooks Simpson rf 5 0 1 1 0 2 1 0 0
Tyler Benick 3b 5 1 1 0 0 0 0 2 4
Alex Gonzalez p 0 0 0 0 0 0 1 1 0
   Matthew McCauley 0 0 0 0 0 0 1 1 0
   Richie Preston 0 0 0 0 0 0 0 1 0
   Brayton Goode 0 0 0 0 0 0 0 0 0
   Carson Bratcher p 0 0 0 0 0 0 1 0 0
Totals 42 8 12 6 7 11 29 10 13
Waynesboro Generals 9 (18-8)
Player AB R H RBI BB SO PO A LOB
Ben Geary ss 7 2 3 3 0 0 4 6 2
Connor O’Sullivan 1b 4 1 1 0 2 1 6 1 0
Jake Mueller 3b 4 1 2 3 2 0 0 2 2
Aidan Autovino rf 3 1 1 1 2 1 2 0 0
Brice Abbott dh 4 1 1 0 2 1 0 0 3
Hunter Wallace 2b 3 0 0 0 0 0 0 1 2
   Ben Schechterman 1b 1 0 0 1 1 0 2 1 0
Sam Guth lf 5 1 1 1 1 2 2 0 5
Brian Archer c 2 1 0 0 3 2 11 0 0
Kealo Smith cf 5 1 1 0 0 3 1 0 1
Sean Costello p 0 0 0 0 0 0 2 0 0
   Braeden Campman 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak 0 0 0 0 0 0 0 0 0
   Nathan Phillips 0 0 0 0 0 0 0 0 0
   Matthew Demetree 0 0 0 0 0 0 0 0 0
   Kevin Samonsky p 0 0 0 0 0 0 0 0 0
Totals 38 9 10 9 13 10 30 11 15
Culpeper Cavaliers
E - Joey Rogers; Noah Burnham.
2B - Johnny Sutryk.
HR - Joey Rogers.
RBI - Joey Rogers 3; Nick Matson; Johnny Sutryk; Brooks Simpson.
SB - Ty Powell 3; Nick Matson 2; Greyson Gegg; Johnny Sutryk 2; Braden Weaver.
Waynesboro Generals
E - Jake Mueller; Brian Archer.
2B - Connor O’Sullivan; Sam Guth.
RBI - Ben Geary 3; Jake Mueller 3; Aidan Autovino; Ben Schechterman; Sam Guth.
SB - Ben Geary 2.
Culpeper Cavaliers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Gonzalez 4.1 2 1 1 7 5 0 0 0 1 0 15 23 4 4 79
Matthew McCauley 1.0 4 5 5 2 0 0 0 0 1 0 6 9 1 1 28
Richie Preston 2.2 1 0 0 2 3 0 0 0 1 0 8 11 0 4 45
Brayton Goode 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 10
Carson Bratcher 1.1 3 3 2 1 2 0 0 0 0 0 8 10 2 0 28
Totals 9.2 10 9 8 13 10 0 0 0 3 0 38 55 8 9 190
Waynesboro Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Costello 5.0 3 1 1 4 5 0 0 0 0 0 17 21 5 4 88
Braeden Campman 1.0 0 0 0 3 2 0 0 0 0 0 3 6 0 1 29
Ryan Grzesiak 1.0 2 2 1 0 1 0 1 0 1 0 6 7 1 1 24
Nathan Phillips 1.0 3 2 2 0 0 1 0 0 0 0 6 6 2 1 19
Matthew Demetree 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 1 21
Kevin Samonsky 1.0 2 2 1 0 1 0 1 0 0 0 5 5 0 2 20
Totals 10.0 12 8 6 7 11 1 3 0 1 0 42 50 8 10 201
Culpeper Cavaliers
Batters Faced - Alex Gonzalez 23; Matthew McCauley 9; Richie Preston 11; Brayton Goode 2; Carson Bratcher 10.
HBP - Alex Gonzalez; Matthew McCauley; Richie Preston.
Waynesboro Generals
Batters Faced - Sean Costello 21; Braeden Campman 6; Ryan Grzesiak 7; Nathan Phillips 6; Matthew Demetree 5; Kevin Samonsky 5.
WP - Ryan Grzesiak; Matthew Demetree; Kevin Samonsky.
HBP - Ryan Grzesiak.