Official Baseball Box Score

Front Royal Cardinals vs. Strasburg Express

6/19/2026 — Strasburg

Umpires: HP: JIM CLAYTON • 1B: BRIAN DEACOVICH • 3B: JOHN MARTINStart: 6:00 PMDuration: 0:23Attendance: 190

Team 1 2 3 4 5 6 7 8 9 10 R H E
Front Royal Cardinals 1 0 3 2 0 0 0 0 4 1 11 8 3
Strasburg Express 5 0 0 0 0 4 1 0 0 2 12 13 1
Front Royal Cardinals 11 (5-10)
Player AB R H RBI BB SO PO A LOB
Ty Mercado ss 3 3 1 2 2 0 1 5 0
Danny Orr rf 5 0 1 1 0 0 0 0 0
Joseph Montgomery cf 5 1 1 4 0 2 2 0 0
Sangwoon Jeon dh 4 0 1 1 1 1 0 0 0
   James Green dh 0 1 0 0 0 0 0 0 0
Jack Fitzpatrick c 4 0 0 0 0 3 9 0 1
   Henderick Torres c 1 0 1 0 0 0 0 0 0
Jack Tomas 2b 3 0 0 0 1 2 3 2 1
   Nicholas Dromboski ph 1 0 0 1 0 0 0 0 0
   Luke Monico 2b 0 0 0 0 0 0 1 0 0
Jonathan Maassen 1b 3 2 0 0 2 1 11 0 0
Wonjae Cho lf 4 2 1 0 0 1 2 0 1
Shawn Andrade 3b 4 2 2 1 0 0 0 2 1
Dylan Henshaw p 0 0 0 0 0 0 0 1 0
   Sawyer Patrick 0 0 0 0 0 0 0 0 0
   Noah Parks 0 0 0 0 0 0 0 0 0
   Logan Stalbird 0 0 0 0 0 0 0 0 0
   Oakley Koontz 0 0 0 0 0 0 0 0 0
   Parker Bauknecht 0 0 0 0 0 0 0 0 0
   Reilly Bridges p 0 0 0 0 0 0 0 0 0
Totals 37 11 8 10 6 10 29 10 4
Strasburg Express 12 (8-7)
Player AB R H RBI BB SO PO A LOB
Colton Schwarz 2b 5 2 3 0 2 1 2 3 0
Tanner Waldrop 3b 6 1 1 0 0 2 1 1 5
Marshall McGowan 1b 4 2 1 2 0 0 10 1 0
Caden Haywood dh 4 2 2 2 0 1 0 0 0
Madden Williams lf 4 2 2 1 2 0 1 0 2
Wade Shelley cf 6 2 2 5 0 1 2 0 3
Tommy Kirwan ss 3 0 1 0 2 0 2 5 0
Andrew Stancin c 5 0 1 0 0 2 9 1 0
   William Broderick 1 1 0 0 0 0 0 0 0
Braden Knapp rf 3 0 0 0 2 2 2 0 4
   Eddie Castillo ph 0 0 0 0 1 0 0 0 0
Donovan Whitfield p 0 0 0 0 0 0 1 1 0
   Luke Godwin 0 0 0 0 0 0 0 0 0
   Wyatt Shelley 0 0 0 0 0 0 0 0 0
   Davis Rivers 0 0 0 0 0 0 0 0 0
   Jayden White p 0 0 0 0 0 0 0 0 0
Totals 41 12 13 10 9 9 30 12 14
Front Royal Cardinals
E - Jack Tomas; Luke Monico 2.
2B - Danny Orr.
HR - Joseph Montgomery.
RBI - Ty Mercado 2; Danny Orr; Joseph Montgomery 4; Sangwoon Jeon; Nicholas Dromboski; Shawn Andrade.
SB - Henderick Torres.
Strasburg Express
E - Marshall McGowan.
2B - Colton Schwarz; Tanner Waldrop; Marshall McGowan; Caden Haywood; Tommy Kirwan.
HR - Wade Shelley.
RBI - Marshall McGowan 2; Caden Haywood 2; Madden Williams; Wade Shelley 5.
Sac - Marshall McGowan.
SB - Caden Haywood; Madden Williams; Tommy Kirwan; Braden Knapp.
Front Royal Cardinals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Henshaw 3.0 6 5 5 4 3 1 1 0 1 0 14 20 3 3 67
Sawyer Patrick 2.1 3 3 3 1 2 0 0 0 0 0 10 11 2 3 36
Noah Parks 0.2 3 1 1 0 1 0 1 0 0 0 5 5 0 0 20
Logan Stalbird 1.0 1 1 1 0 2 0 0 0 2 0 4 6 1 0 13
Oakley Koontz 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 21
Parker Bauknecht 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 16
Reilly Bridges 0.2 0 2 0 1 0 0 0 0 0 0 2 4 0 1 16
Totals 9.2 13 12 10 9 9 1 2 0 3 0 41 55 8 10 189
Strasburg Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donovan Whitfield 3.2 5 6 6 3 4 1 1 0 0 0 16 19 3 4 67
Luke Godwin 2.1 0 0 0 1 4 0 0 0 0 0 7 8 2 1 34
Wyatt Shelley 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Davis Rivers 1.0 2 3 3 1 1 0 0 0 1 0 4 6 0 1 26
Jayden White 2.0 1 2 0 1 1 0 0 0 0 0 7 8 2 3 27
Totals 10.0 8 11 9 6 10 1 1 0 1 0 37 44 9 10 162
Front Royal Cardinals
Batters Faced - Dylan Henshaw 20; Sawyer Patrick 11; Noah Parks 5; Logan Stalbird 6; Oakley Koontz 5; Parker Bauknecht 4; Reilly Bridges 4.
WP - Dylan Henshaw; Noah Parks.
HBP - Dylan Henshaw; Logan Stalbird 2.
Strasburg Express
Batters Faced - Donovan Whitfield 19; Luke Godwin 8; Wyatt Shelley 3; Davis Rivers 6; Jayden White 8.
WP - Donovan Whitfield.
HBP - Davis Rivers.