Official Baseball Box Score

Strasburg Express vs. New Market Rebels

07/21/2025

Start: 07:31 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Strasburg Express 2 3 0 0 2 1 1 0 0 9 9 1
New Market Rebels 0 0 0 0 0 0 0 0 0 0 4 3
Strasburg Express 9
Player AB R H RBI BB SO PO A LOB
   Brady Boles 4 2 0 0 1 0 0 0 0
   Paul Osting 4 0 1 3 0 0 0 0 0
   Eduardo Castillo 4 2 1 0 1 0 0 0 0
   Landon Beaver 5 2 3 4 0 0 0 0 0
   Jake McCarter 5 0 0 0 0 1 0 0 0
   Brett Moseley 4 0 1 0 1 2 0 0 0
   Jay Douglas 4 1 0 0 1 1 0 0 0
   Logan Duff 3 1 2 0 1 1 0 0 0
   Eduardo Morales 4 1 1 1 1 0 0 0 0
   Dawson Coe 0 0 0 0 0 0 0 0 0
Totals 37 9 9 8 6 5 0 0 0
New Market Rebels 0
Player AB R H RBI BB SO PO A LOB
   Jake Henry Williams 4 0 1 0 0 2 0 0 0
   Ike Schmidly 3 0 1 0 0 1 0 0 0
   Matthew Murphy 4 0 0 0 0 1 0 0 0
   Michael Dobkowski 4 0 2 0 0 0 0 0 0
   Blaine Waltimyer 4 0 0 0 0 1 0 0 0
   Dan Leikus 3 0 0 0 0 2 0 0 0
   Caleb Newcomer 4 0 0 0 0 4 0 0 0
   Noah Avey 3 0 0 0 0 1 0 0 0
   Johnathan Mallow 0 0 0 0 3 0 0 0 0
   Aaron Caughlin 0 0 0 0 0 0 0 0 0
Totals 29 0 4 0 3 12 0 0 0
Strasburg Express
HR - Landon Beaver 2.
RBI - Paul Osting 3; Landon Beaver 4; Eduardo Morales.
New Market Rebels
Strasburg Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 0 0 3 12 0 0 0 0 0 0 0 0 0 0
New Market Rebels IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 9 8 6 6 0 0 0 0 0 0 0 0 0 0
Strasburg Express
New Market Rebels