Official Baseball Box Score

New Market Rebels vs. Strasburg Express

07/11/2025

Start: 08:01 PM

Team 1 2 3 4 5 6 7 R H E
New Market Rebels 0 0 0 0 0 0 1 1 6 1
Strasburg Express 1 0 5 2 0 3 x 11 10 0
New Market Rebels 1
Player AB R H RBI BB SO PO A LOB
   Jake Henry Williams 3 0 0 0 1 1 0 0 0
   Blaine Waltimyer 3 0 1 0 0 1 0 0 0
   Matthew Murphy 3 0 1 0 0 1 0 0 0
   Michael Dobkowski 3 0 1 0 0 0 0 0 0
   Daniel Shuta 3 0 1 0 0 1 0 0 0
   John Dobkowski 3 1 1 0 0 0 0 0 0
   Caleb Newcomer 3 0 1 0 0 2 0 0 0
   Dan Leikus 3 0 0 1 0 0 0 0 0
   Johnathan Mallow 2 0 0 0 1 2 0 0 0
   Olguin-Pacheco, J 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 2 8 0 0 0
Strasburg Express 11
Player AB R H RBI BB SO PO A LOB
   Brady Boles 4 3 3 0 0 0 0 0 0
   Brett Moseley 1 3 0 0 1 0 0 0 0
   Eduardo Castillo 4 1 3 3 0 0 0 0 0
   Landon Beaver 3 1 2 2 0 0 0 0 0
   Paul Osting 3 1 1 3 0 1 0 0 0
   Jake McCarter 3 1 1 3 1 2 0 0 0
   Jack Anderson 3 0 0 0 1 2 0 0 0
   Logan Duff 3 0 0 0 0 0 0 0 0
   Brooks Henderson 2 0 0 0 1 0 0 0 0
   John Gray 0 0 0 0 0 0 0 0 0
Totals 26 10 10 11 4 5 0 0 0
New Market Rebels
RBI - Dan Leikus.
Strasburg Express
HR - Paul Osting; Jake McCarter.
RBI - Eduardo Castillo 3; Landon Beaver 2; Paul Osting 3; Jake McCarter 3.
SB - Brady Boles; Brett Moseley.
New Market Rebels IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 10 11 11 4 5 0 0 0 0 0 0 0 0 0 0
Strasburg Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 6 1 1 2 8 0 0 0 0 0 0 0 0 0 0
New Market Rebels
Strasburg Express