July 10, 2025 Winchester Royals at Woodstock River Bandits

14

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester Royals | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 14 | 20 | 1 |
| Woodstock River Bandits | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
Box Score
Winchester Royals
Woodstock River Bandits
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 6 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 6 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 3 | 0 | |
|
Lombardo, T
|
5 | 2 | 3 | 2 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
|
Sansone, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 20 | 11 | 4 | 8 | 0 |
Batting
HR:
Lombardo, T
RBI:
Jaime Padilla
, Benton Jones (3)
, Cole Meyer (2)
, Parker Frey
, Todd Abraham
, Lombardo, T (2)
, Troy Davis
Baserunning
SB:
Jaime Padilla
, Benton Jones
, Ian Kaiser (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 4 | 1 | 4 | 8 | 0 |
Batting
RBI:
JT Anderosky
Baserunning
SB:
William Tippett
, JT Anderosky
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sansone, A | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brixton Lofgren | 4.0 | 12 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 20 | 14 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
