Official Baseball Box Score

Waynesboro Generals vs. Charlottesville Tom Sox

06/27/2025

Start: 07:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Waynesboro Generals 0 0 0 0 0 2 0 0 0 2 4 0
Charlottesville Tom Sox 1 1 0 0 0 0 1 0 x 3 9 3
Waynesboro Generals 2
Player AB R H RBI BB SO PO A LOB
   Seth Buchanan 3 1 1 0 0 2 0 0 0
   Carter Cashin 4 0 1 0 0 0 0 0 0
   Carson taylor 3 0 0 0 1 1 0 0 0
   Parker Wight 4 0 1 0 0 1 0 0 0
   Ildefonso, A 4 0 1 0 0 1 0 0 0
   Noah Murray 4 0 0 0 0 2 0 0 0
   Laken Tignor 2 0 0 0 0 1 0 0 0
   CJ Carson 3 0 0 0 0 2 0 0 0
   Jake Morgan 2 1 0 0 1 1 0 0 0
   Dalton Rocke Rocke 0 0 0 0 0 0 0 0 0
Totals 29 2 4 0 2 11 0 0 0
Charlottesville Tom Sox 3
Player AB R H RBI BB SO PO A LOB
   Perry Hargett 5 0 0 0 0 1 0 0 0
   Lucas Cash 2 1 1 0 0 1 0 0 0
   Nunnallee, J 3 0 1 0 1 1 0 0 0
   Patrick Niehus 3 0 0 0 1 2 0 0 0
   Anderson French 3 1 1 0 1 0 0 0 0
   Jackson Sirois 3 0 1 0 0 1 0 0 0
   Kyle Langley 3 0 2 0 0 1 0 0 0
   Brock Clayton 3 0 2 1 1 0 0 0 0
   Lee Sowers 4 0 0 0 0 1 0 0 0
   Alwine, E 0 0 0 0 0 0 0 0 0
Totals 29 2 8 1 4 8 0 0 0
Waynesboro Generals
SB - Seth Buchanan 2; Carson taylor.
Charlottesville Tom Sox
RBI - Brock Clayton.
SB - Lucas Cash 2; Nunnallee, J 2; Anderson French; Kyle Langley; Brock Clayton.
Waynesboro Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 3 3 4 8 0 0 0 0 0 0 0 0 0 0
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 0 2 11 0 0 0 0 0 0 0 0 0 0
Waynesboro Generals
Charlottesville Tom Sox