Official Baseball Box Score

Covington Lumberjacks vs. Waynesboro Generals

06/26/2025

Start: 07:56 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Covington Lumberjacks 0 0 0 2 1 0 0 0 2 5 3 3
Waynesboro Generals 0 0 1 0 0 0 3 0 2 6 7 3
Covington Lumberjacks 5
Player AB R H RBI BB SO PO A LOB
   Tyler Tamargo 4 0 0 0 1 0 0 0 0
   Dariel Castillo 4 1 1 0 0 1 0 0 0
   Gonzalez, J 4 0 0 0 0 1 0 0 0
   Willy M�ndez 3 1 1 0 1 0 0 0 0
   Arquimedes Barrios 3 1 0 0 1 1 0 0 0
   Maurice Maiquez 3 1 0 2 1 0 0 0 0
   Howell, M 3 0 0 0 0 0 0 0 0
   Jorge Alexander Garcia III 4 0 0 0 0 2 0 0 0
   Bradon Durfee 2 1 1 2 2 1 0 0 0
   Rafael Peraza 0 0 0 0 0 0 0 0 0
Totals 30 5 3 4 6 6 0 0 0
Waynesboro Generals 6
Player AB R H RBI BB SO PO A LOB
   Seth Buchanan 4 1 2 1 0 0 0 0 0
   Carter Cashin 3 0 1 0 2 1 0 0 0
   Carson taylor 4 0 2 1 1 1 0 0 0
   Parker Wight 3 0 0 1 0 0 0 0 0
   Ildefonso, A 4 0 0 0 0 0 0 0 0
   Clavet, A 2 1 0 0 2 1 0 0 0
   Gomez, G 3 2 1 0 1 0 0 0 0
   Jose Fichera 2 0 0 1 0 0 0 0 0
   CJ Carson 2 0 0 0 0 2 0 0 0
   Mlodzinski, J 0 0 0 0 0 0 0 0 0
Totals 27 4 6 4 6 5 0 0 0
Covington Lumberjacks
RBI - Maurice Maiquez 2; Bradon Durfee 2.
Waynesboro Generals
RBI - Seth Buchanan; Carson taylor; Parker Wight; Jose Fichera.
Covington Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 7 6 3 7 5 0 0 0 0 0 0 0 0 0 0
Waynesboro Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 5 4 6 6 0 0 0 0 0 0 0 0 0 0
Covington Lumberjacks
Waynesboro Generals