Official Baseball Box Score

Strasburg Express vs. Purcellville Cannons

06/24/2025

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Strasburg Express 1 0 0 0 0 0 0 1 1 3 7 0
Purcellville Cannons 0 0 2 0 0 1 2 0 x 5 7 2
Strasburg Express 3
Player AB R H RBI BB SO PO A LOB
   Josh Ibe 5 1 1 1 0 3 0 0 0
   Brooks Henderson 2 1 0 0 3 2 0 0 0
   Jones, T 4 0 0 0 0 2 0 0 0
   Paul Osting 3 0 0 0 1 2 0 0 0
   Eduardo Castillo 4 0 1 0 1 1 0 0 0
   Landon Beaver 4 0 0 0 1 1 0 0 0
   Griffith, C 3 0 0 0 0 2 0 0 0
   Jack Anderson 5 1 3 0 0 1 0 0 0
   Brett Moseley 1 0 1 1 1 0 0 0 0
   Gavin Kindell 0 0 0 0 0 0 0 0 0
Totals 31 3 6 2 7 14 0 0 0
Purcellville Cannons 5
Player AB R H RBI BB SO PO A LOB
   Anthony Fernandez 3 2 2 0 2 0 0 0 0
   Colson Wood 4 1 1 0 0 2 0 0 0
   Thomas Marsala 4 0 1 1 0 0 0 0 0
   Ramirez Jr, M 3 1 1 0 1 1 0 0 0
   Prado, G 4 0 1 2 0 2 0 0 0
   Mitsuki Kohno 1 0 0 0 3 0 0 0 0
   Trey Freeman 2 0 0 0 1 2 0 0 0
   Kobe White 4 0 0 0 0 2 0 0 0
   Valentin, K 4 1 1 0 0 1 0 0 0
   Ryan Rushing 0 0 0 0 0 0 0 0 0
Totals 29 5 7 3 7 10 0 0 0
Strasburg Express
HR - Josh Ibe.
RBI - Josh Ibe; Brett Moseley.
SB - Brooks Henderson; Paul Osting; Eduardo Castillo; Jack Anderson; Brett Moseley.
Purcellville Cannons
RBI - Thomas Marsala; Prado, G 2.
SB - Colson Wood; Mitsuki Kohno.
Strasburg Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 5 5 7 10 0 0 0 0 0 0 0 0 0 0
Purcellville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 7 14 0 0 0 0 0 0 0 0 0 0
Strasburg Express
Purcellville Cannons