Official Baseball Box Score

Woodstock River Bandits vs. Covington Lumberjacks

06/22/2025

Start: 03:58 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Woodstock River Bandits 0 2 1 2 0 1 0 0 0 6 9 0
Covington Lumberjacks 0 0 0 0 3 0 1 0 0 4 7 1
Woodstock River Bandits 6
Player AB R H RBI BB SO PO A LOB
   Jordan Evans 5 0 1 1 1 1 0 0 0
   Jake Courville 5 1 0 0 1 1 0 0 0
   William Tippett 3 1 0 0 2 1 0 0 0
   JT Anderosky 5 1 4 3 0 0 0 0 0
   Conner Spelman 2 0 0 0 1 0 0 0 0
   Hunter Miller 2 0 0 2 3 0 0 0 0
   Austin Ford 4 1 0 0 1 1 0 0 0
   Barrett Eldridge 4 1 2 0 1 0 0 0 0
   Cameron Lynch 4 1 2 0 0 0 0 0 0
   Logan Larrance 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 10 4 0 0 0
Covington Lumberjacks 4
Player AB R H RBI BB SO PO A LOB
   Tyler Tamargo 3 2 2 0 0 0 0 0 0
   Gonzalez, J 5 1 2 0 0 0 0 0 0
   Bradon Durfee 3 0 0 0 0 1 0 0 0
   Howell, M 5 0 1 3 0 1 0 0 0
   Wilfred Gonzalez 3 0 1 1 1 0 0 0 0
   Jorge Alexander Garcia III 3 0 0 0 0 2 0 0 0
   Arquimedes Barrios 2 0 0 0 1 0 0 0 0
   Andres Gonzalez 3 0 1 0 0 2 0 0 0
   Stead, J 3 1 0 0 1 1 0 0 0
   Rafael Peraza 0 0 0 0 0 0 0 0 0
Totals 30 4 7 4 3 7 0 0 0
Woodstock River Bandits
RBI - Jordan Evans; JT Anderosky 3; Hunter Miller 2.
SB - Jordan Evans; Jake Courville; JT Anderosky; Cameron Lynch.
Covington Lumberjacks
RBI - Howell, M 3; Wilfred Gonzalez.
Woodstock River Bandits IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 7 4 4 5 7 0 0 0 0 0 0 0 0 0 0
Covington Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 6 6 10 4 0 0 0 0 0 0 0 0 0 0
Woodstock River Bandits
Covington Lumberjacks