Official Baseball Box Score

Strasburg Express vs. New Market Rebels

06/20/2025

Start: 07:38 PM

Team 1 2 3 4 5 6 7 R H E
Strasburg Express 0 0 0 4 7 3 0 14 10 0
New Market Rebels 0 0 0 0 0 0 0 0 4 2
Strasburg Express 14
Player AB R H RBI BB SO PO A LOB
   Brett Moseley 5 1 1 0 0 1 0 0 0
   Brooks Henderson 5 3 3 1 0 1 0 0 0
   Jones, T 3 3 2 1 1 0 0 0 0
   Josh Ibe 3 2 0 0 1 1 0 0 0
   Landon Beaver 3 1 1 5 0 1 0 0 0
   Paul Osting 3 1 1 1 1 0 0 0 0
   De Los Santos, C 3 1 0 0 1 0 0 0 0
   Griffith, C 3 1 1 1 1 0 0 0 0
   Jay Douglas 4 1 1 1 0 1 0 0 0
   Justin Anctil 0 0 0 0 0 0 0 0 0
Totals 32 14 10 10 5 5 0 0 0
New Market Rebels 0
Player AB R H RBI BB SO PO A LOB
   Caleb Newcomer 3 0 0 0 0 0 0 0 0
   Kelly, L 3 0 0 0 0 1 0 0 0
   Michael Dobkowski 3 0 1 0 0 0 0 0 0
   Matthew Murphy 3 0 1 0 0 1 0 0 0
   Blaine Waltimyer 3 0 0 0 0 1 0 0 0
   John Dobkowski 3 0 1 0 0 1 0 0 0
   Brennan Petersen 3 0 0 0 0 1 0 0 0
   Noah Avey 1 0 0 0 1 0 0 0 0
   Johnathan Mallow 2 0 1 0 0 0 0 0 0
   Olguin-Pacheco, J 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 1 5 0 0 0
Strasburg Express
HR - Landon Beaver.
RBI - Brooks Henderson; Jones, T; Landon Beaver 5; Paul Osting; Griffith, C; Jay Douglas.
SB - Jones, T.
New Market Rebels
SB - Matthew Murphy.
Strasburg Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 0 0 1 5 0 0 0 0 0 0 0 0 0 0
New Market Rebels IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 10 14 12 5 5 0 0 0 0 0 0 0 0 0 0
Strasburg Express
New Market Rebels