Official Baseball Box Score

Covington Lumberjacks vs. Culpeper Cavaliers

06/12/2025

Start: 07:10 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Covington Lumberjacks 0 0 1 0 0 2 0 0 1 4 10 2
Culpeper Cavaliers 1 0 0 0 0 0 0 0 0 1 4 2
Covington Lumberjacks 4
Player AB R H RBI BB SO PO A LOB
   Dariel Castillo 4 0 2 1 1 1 0 0 0
   Gonzalez, J 4 1 2 0 0 0 0 0 0
   Zorn, A 4 1 2 2 0 0 0 0 0
   Willy M�ndez 4 0 0 0 0 0 0 0 0
   Bradon Durfee 4 0 2 0 0 0 0 0 0
   Jorge Alexander Garcia III 4 0 0 0 0 0 0 0 0
   Arquimedes Barrios 4 0 1 0 0 0 0 0 0
   Andres Gonzalez 3 1 0 0 0 1 0 0 0
   Jack Brooks 3 0 1 1 0 1 0 0 0
   Burnett, K 0 0 0 0 0 0 0 0 0
Totals 34 3 10 4 1 3 0 0 0
Culpeper Cavaliers 1
Player AB R H RBI BB SO PO A LOB
   Keeton Burroughs 3 1 2 0 0 1 0 0 0
   Ethan Belk 3 0 0 0 0 0 0 0 0
   Stewart, J 3 0 0 1 0 0 0 0 0
   Jackson Gimbel 3 0 1 0 1 1 0 0 0
   Mason Breton 3 0 1 0 1 1 0 0 0
   Turner, C 4 0 0 0 0 1 0 0 0
   Donovan Mitchell 4 0 0 0 0 2 0 0 0
   Caden Christman 2 0 0 0 1 0 0 0 0
   Evan Escobar 3 0 0 0 0 0 0 0 0
   Witkop, P 0 0 0 0 0 0 0 0 0
Totals 28 1 4 1 3 6 0 0 0
Covington Lumberjacks
HR - Zorn, A.
RBI - Dariel Castillo; Zorn, A 2; Jack Brooks.
Culpeper Cavaliers
RBI - Stewart, J.
Covington Lumberjacks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 1 1 3 6 0 0 0 0 0 0 0 0 0 0
Culpeper Cavaliers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 4 3 1 3 0 0 0 0 0 0 0 0 0 0
Covington Lumberjacks
Culpeper Cavaliers