Official Baseball Box Score

Staunton Braves vs. Charlottesville Tom Sox

06/06/2025

Start: 07:18 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Staunton Braves 0 0 1 1 0 0 0 0 0 2 5 1
Charlottesville Tom Sox 0 0 2 0 0 2 3 1 x 8 9 0
Staunton Braves 2
Player AB R H RBI BB SO PO A LOB
   Lincoln Pack 4 1 0 0 1 1 0 0 0
   Rex Smith 2 0 0 0 2 0 0 0 0
   Miguel Hugas 3 0 2 1 0 1 0 0 0
   Wyatt Campbell 3 0 0 0 1 2 0 0 0
   Ty Galusky 4 0 1 0 0 0 0 0 0
   Zach Paczewski 3 1 0 0 1 2 0 0 0
   Ryan Fluharty 2 0 1 1 1 1 0 0 0
   Cooper McDaniel 4 0 1 0 0 0 0 0 0
   Jackson Ingram 4 0 0 0 0 2 0 0 0
   Ian Barnes 0 0 0 0 0 0 0 0 0
Totals 29 2 5 2 6 9 0 0 0
Charlottesville Tom Sox 8
Player AB R H RBI BB SO PO A LOB
   Kyle Langley 2 1 1 2 1 0 0 0 0
   Hudson Lutterman 5 1 1 1 0 0 0 0 0
   Jackson Sirois 5 0 1 2 0 0 0 0 0
   Patrick Niehus 4 1 1 0 0 1 0 0 0
   Ryan Pugh 3 1 1 0 0 0 0 0 0
   Tanner Schaedel 4 0 1 2 0 1 0 0 0
   De Castro, G 3 0 0 0 0 1 0 0 0
   Ian White Jr. 3 1 1 0 0 1 0 0 0
   Cesari, J 2 2 2 0 1 0 0 0 0
   Link, B 0 0 0 0 0 0 0 0 0
Totals 31 7 9 7 2 4 0 0 0
Staunton Braves
RBI - Miguel Hugas; Ryan Fluharty.
SB - Lincoln Pack; Rex Smith; Zach Paczewski.
Charlottesville Tom Sox
RBI - Kyle Langley 2; Hudson Lutterman; Jackson Sirois 2; Tanner Schaedel 2.
SB - Cesari, J 2.
Staunton Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 9 8 8 3 6 0 0 0 0 0 0 0 0 0 0
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 2 2 6 9 0 0 0 0 0 0 0 0 0 0
Staunton Braves
Charlottesville Tom Sox