Official Baseball Box Score

Charlottesville Tom Sox vs. Waynesboro Generals

06/03/2025

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Charlottesville Tom Sox 0 2 0 0 1 1 0 6 0 10 9 0
Waynesboro Generals 0 2 0 1 1 0 5 0 0 9 9 3
Charlottesville Tom Sox 10
Player AB R H RBI BB SO PO A LOB
   Kyle Langley 4 1 1 1 2 0 0 0 0
   Jackson Sirois 4 1 1 0 2 1 0 0 0
   De Castro, G 4 1 0 0 2 2 0 0 0
   Patrick Niehus 4 2 1 3 2 1 0 0 0
   Hudson Lutterman 5 0 2 1 0 1 0 0 0
   Velez, A 4 2 1 1 1 0 0 0 0
   Tanner Schaedel 5 1 1 0 0 2 0 0 0
   Ian White Jr. 1 0 0 0 1 1 0 0 0
   Kaegan Costa 1 1 1 1 1 0 0 0 0
   Timothy Lawson 0 0 0 0 0 0 0 0 0
Totals 32 9 8 7 11 8 0 0 0
Waynesboro Generals 9
Player AB R H RBI BB SO PO A LOB
   Seth Buchanan 3 2 0 0 2 1 0 0 0
   Carter Cashin 4 1 2 0 1 1 0 0 0
   Carson taylor 3 1 1 0 2 0 0 0 0
   Parker Wight 3 2 1 2 1 1 0 0 0
   Ildefonso, A 4 2 1 0 0 1 0 0 0
   Clavet, A 4 1 1 2 1 1 0 0 0
   Baxt, K 4 0 3 2 0 0 0 0 0
   CJ Carson 2 0 0 1 0 1 0 0 0
   Hamilton, B 4 0 0 0 0 0 0 0 0
   Foster, J 0 0 0 0 0 0 0 0 0
Totals 31 9 9 7 7 6 0 0 0
Charlottesville Tom Sox
RBI - Kyle Langley; Patrick Niehus 3; Hudson Lutterman; Velez, A; Kaegan Costa.
Waynesboro Generals
RBI - Parker Wight 2; Clavet, A 2; Baxt, K 2; CJ Carson.
SB - Carter Cashin; Carson taylor; Clavet, A.
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 9 9 7 7 0 0 0 0 0 0 0 0 0 0
Waynesboro Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 10 7 14 9 0 0 0 0 0 0 0 0 0 0
Charlottesville Tom Sox
Waynesboro Generals