Official Baseball Box Score

Woodstock River Bandits vs. Charlottesville Tom Sox

06/01/2025

Start: 01:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Woodstock River Bandits 3 0 0 0 0 1 0 1 3 8 7 1
Charlottesville Tom Sox 0 0 0 1 0 0 5 1 0 7 12 3
Woodstock River Bandits 8
Player AB R H RBI BB SO PO A LOB
   Jake Courville 2 1 1 0 0 0 0 0 0
   Christian Toledo 6 0 0 1 0 3 0 0 0
   William Tippett 2 1 1 0 0 0 0 0 0
   Barrett Eldridge 4 1 1 3 1 0 0 0 0
   Nazir Mendez 4 1 2 0 0 1 0 0 0
   Joey Gale 3 1 0 0 0 0 0 0 0
   Austin Ford 2 2 0 0 3 0 0 0 0
   Cade Norton 3 0 0 0 0 0 0 0 0
   AJ Havrilla 1 0 0 0 2 0 0 0 0
   Joseph Dimino 0 0 0 0 0 0 0 0 0
Totals 27 7 5 4 6 4 0 0 0
Charlottesville Tom Sox 7
Player AB R H RBI BB SO PO A LOB
   Kyle Langley 5 2 2 3 0 1 0 0 0
   Velez, A 4 1 1 0 0 0 0 0 0
   Jackson Sirois 5 1 2 0 0 1 0 0 0
   Patrick Niehus 3 0 2 2 2 0 0 0 0
   Hudson Lutterman 4 1 1 1 0 0 0 0 0
   Tanner Schaedel 4 0 2 0 1 1 0 0 0
   Ryan Pugh 5 0 2 0 0 0 0 0 0
   Weaver, B 2 0 0 0 0 2 0 0 0
   Cesari, J 2 1 0 0 2 0 0 0 0
   DeRossi-Cytron, E 0 0 0 0 0 0 0 0 0
Totals 34 6 12 6 5 5 0 0 0
Woodstock River Bandits
HR - Barrett Eldridge.
RBI - Christian Toledo; Barrett Eldridge 3.
Charlottesville Tom Sox
HR - Kyle Langley; Hudson Lutterman.
RBI - Kyle Langley 3; Patrick Niehus 2; Hudson Lutterman.
SB - Velez, A.
Woodstock River Bandits IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 7 7 7 5 0 0 0 0 0 0 0 0 0 0
Charlottesville Tom Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 8 6 9 7 0 0 0 0 0 0 0 0 0 0
Woodstock River Bandits
Charlottesville Tom Sox