May 31, 2025 Covington Lumberjacks at Culpeper Cavaliers

7

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington Lumberjacks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 4 |
| Culpeper Cavaliers | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 5 |
Box Score
Covington Lumberjacks
Culpeper Cavaliers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
|
Gonzalez, J
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 7 | 4 | 2 | 9 | 0 |
Batting
HR:
Jorge Alexander Garcia III
RBI:
Willy M�ndez (3)
, Jorge Alexander Garcia III
Baserunning
SB:
Gonzalez, J
, Willy M�ndez (2)
, Maurice Maiquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 2 | 0 | 0 | |
|
Turner, C
|
4 | 1 | 0 | 0 | 2 | 1 | 0 |
| 5 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Goglia, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 9 | 4 | 12 | 10 | 0 |
Batting
RBI:
Alejandro Ludeiro
, Colby Motley (2)
, Jackson Gimbel
Baserunning
SB:
Ethan Belk
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Palenzuela | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Calvert | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 6 | 5 | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goglia, B | 2.0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 7 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
